GUADALAVIAR
GUADALAVIAR is a Pilot vessel, flagged in Spain. Live AIS position, voyage and vessel details on Shiptrail.
| MMSI | 224312860 |
|---|---|
| Flag | Spain |
| Vessel type | Pilot vessel |
| Length overall | 11 m |
| Beam | 4 m |
| Speed | 0.0 knots |
| Position | 39.4430, -0.3185 |
GUADALAVIAR is a Pilot vessel, flagged in Spain. Live AIS position, voyage and vessel details on Shiptrail.
| MMSI | 224312860 |
|---|---|
| Flag | Spain |
| Vessel type | Pilot vessel |
| Length overall | 11 m |
| Beam | 4 m |
| Speed | 0.0 knots |
| Position | 39.4430, -0.3185 |
Radar: RainViewer, updated every 10 min.