Arrivals at Xiangzhou
- 2 tugs and service craft
| In port now0 | ||
|---|---|---|
| Today0 | ||
| Tomorrow0 | ||
| Later2 | ||
| 🇨🇳YUEZHUHAIGONSHUI102 | Port tender | from Zhuhai |
| 🇨🇳XIN GANG WAN 3 HAO | Dredger | from Qisha Pt |
| ETA passed0 | ||
| No ETA given0 | ||
Departures in the last 48 hours
None right now.
Port in China
0 ships in port at Xiangzhou, China, 2 heading there and 0 that left in the last 48 hours, from live AIS reports.Updated .The UN/LOCODE list gives no position for this port, so there is no map of it.
UN/LOCODE CNXGZ
Open the live map| In port now0 | ||
|---|---|---|
| Today0 | ||
| Tomorrow0 | ||
| Later2 | ||
| 🇨🇳YUEZHUHAIGONSHUI102 | Port tender | from Zhuhai |
| 🇨🇳XIN GANG WAN 3 HAO | Dredger | from Qisha Pt |
| ETA passed0 | ||
| No ETA given0 | ||
None right now.