By type
| Type | On the map nowNow |
|---|---|
| Tankers | 3,019 |
| Cargo ships | 7,538 |
| Passenger ships | 3,539 |
| High-speed craft | 538 |
| Fishing vessels | 2,807 |
| Tugs and service craft | 5,321 |
| Sailing and pleasure craft | 12,185 |
| Military and government vessels | 459 |
By flag
124 more
Every ship has a story, and every one we have heard this year has a page of her own. Pick a kind of ship and set off: container ships crossing oceans, tugs nudging giants into their berths, ferries on their daily runs, fishing boats heading out at dawn.
| Type | On the map nowNow |
|---|---|
| Tankers | 3,019 |
| Cargo ships | 7,538 |
| Passenger ships | 3,539 |
| High-speed craft | 538 |
| Fishing vessels | 2,807 |
| Tugs and service craft | 5,321 |
| Sailing and pleasure craft | 12,185 |
| Military and government vessels | 459 |
124 more