On the map now
Longest first, 100 ships a page. Then every ship under this flag heard in the last year, A to Z, from page 1.
- 31 sailing and pleasure craft
- 22 tugs and service craft
- 2 cargo ships
- 1 passenger ship
- 3 ships of other kinds
| Ship | Kind | Where | Heard |
|---|---|---|---|
| ZIM VIRGINIAhas a photoContainer ship | Cargo ship293 m by 32 m | In port at ValenciaSpain | |
| PEGASUS Ihas a photoPlatform supply vessel | Cargo ship84 m by 18 m | In port at HaifaIsrael | |
| OCEAN DREAM | Sailing vessel70 m by 4 m | In port at HaifaIsrael | |
| DANCHOR VIII | Tug50 m by 10 m | In port at Haifa BayportIsrael | |
| BAT GALIM | Other type39 m by 10 m | Bound for HaifaIsrael | |
| MAORA 1 | Tug33 m by 11 m | In port at HaderaIsrael | |
| KESARIA | Tug32 m by 12 m | In port at HaderaIsrael | |
| ELADhas a photo | Tug31 m by 12 m | In port at HaifaIsrael | |
| HADERA | Tug31 m by 16 m | Bound for HaderaIsrael, 11.2 knots | |
| ALMOG I | Tug30 m by 13 m | In port at AshdodIsrael | |
| AMATZIA II | Tug30 m by 12 m | In port at HaifaIsrael | |
| ARIEL | Tug30 m by 10 m | In port at HaifaIsrael | |
| ASHDOD | Tug30 m by 13 m | In port at AshdodIsrael | |
| EITAN I | Tug30 m by 13 m | In port at AshdodIsrael | |
| ILAN Ihas a photoTug | Tug30 m by 10 m | In port at HaifaIsrael | |
| SAAR II | Tug30 m by 8 m | In port at HaifaIsrael | |
| DANCHOR 4 | Diving support24 m by 8 m | In port at HaderaIsrael | |
| DANCHOR X | Tug24 m by 11 m | Bound for HaifaIsrael | |
| DANCHOR VII | Tug22 m by 9 m | In port at Ashdod SouthportIsrael | |
| ADAM3 | Pleasure craft21 m by 5 m | In port at AshdodIsrael | |
| GILI 1 | Tug20 m by 7 m | In port at HaifaIsrael | |
| GEMINI | Pleasure craft17 m by 5 m | In port at AshdodIsrael | |
| HADAR II | Pilot vessel17 m by 4 m | Under wayAt sea, 9.9 knots | |
| MARIE-LUAR | Pleasure craft16 m by 4 m | In port at HaifaIsrael | |
| OFEK | Pilot vessel16 m by 5 m | In port at HaderaIsrael | |
| PILOT B 2 | Pilot vessel16 m by 5 m | In port at AshdodIsrael | |
| SAPIR2 | Pleasure craft16 m by 5 m | In port at Haifa BayportIsrael | |
| OCEAN-VIEW | Pleasure craft15 m by 6 m | In port at HaifaIsrael | |
| SHIQMONA | Passenger ship15 m by 7 m | In port at Haifa BayportIsrael | |
| SOLARA | Sailing vessel15 m by 4 m | In port at HaifaIsrael | |
| VENUS | Sailing vessel15 m by 4 m | In port at HaifaIsrael | |
| ELEONORA 2 | Sailing vessel14 m by 12 m | StoppedAt sea | |
| LIZLU | Sailing vessel14 m by 4 m | In port at HaifaIsrael | |
| MORUSHKA | Sailing vessel14 m by 4 m | In port at AshdodIsrael | |
| SERENITY-1 | Sailing vessel14 m by 4 m | In port at AshdodIsrael | |
| YALDA ROSE | Tug14 m by 4 m | In port at HaifaIsrael | |
| MP337 | Port tender13 m by 4 m | In port at HaifaIsrael | |
| MP375 | Port tender13 m by 4 m | In port at HaifaIsrael | |
| SEA-RAZ | Sailing vessel13 m by 5 m | In port at AshdodIsrael | |
| AHOUVA-1. | Sailing vessel12 m by 4 m | In port at HaifaIsrael | |
| AHUVA 1 | Sailing vessel12 m by 4 m | In port at AshdodIsrael | |
| ELY1 | Sailing vessel12 m by 4 m | In port at HaifaIsrael | |
| FEARLESS | Sailing vessel12 m by 4 m | In port at HaifaIsrael | |
| LIZ-LINE | Sailing vessel12 m by 4 m | In port at AshdodIsrael | |
| MESHY | Pleasure craft12 m by 4 m | StoppedAt sea | |
| NEOMI | Sailing vessel12 m by 7 m | In port at LimassolCyprus | |
| PAULA | Sailing vessel12 m by 4 m | In port at Haifa BayportIsrael | |
| TAMARA | Pleasure craft12 m by 4 m | In port at HaifaIsrael | |
| TASHOOT ARIEL | Sailing vessel12 m by 4 m | In port at HaifaIsrael | |
| ELLA 2 | Sailing vessel11 m by 4 m | In port at Haifa BayportIsrael | |
| MERMAID OF DELAWARE | Sailing vessel11 m by 4 m | In port at HaifaIsrael | |
| RAN | Sailing vessel11 m by 4 m | In port at AshdodIsrael | |
| SIFNOS | Sailing vessel11 m by 5 m | In port at AshdodIsrael | |
| BELLENDAINE | Sailing vessel10 m by 6 m | In port at HaifaIsrael | |
| HAPPY-HOUR | Sailing vessel10 m by 3 m | In port at AshdodIsrael | |
| TURKEEZ | Pleasure craft10 m by 4 m | In port at HaifaIsrael | |
| GALLA | Pleasure craft9 m by 3 m | In port at AshdodIsrael |
Heard this year, not on the map now
A to Z, with where and when each was last heard.
| Ship | Kind | Where | Heard |
|---|---|---|---|
| ADAM 7 | Fishing vessel24 m by 7 m | Last heard near AshdodIsrael | |
| ADAM5 | Towing16 m by 5 m | Last heard near HaifaIsrael | |
| ADEL SURVEY VESSEL | Other type11 m by 3 m | Last heard near HaifaIsrael | |
| ADIR 1 | Sailing vessel12 m by 4 m | Last heard at sea | |
| ALCHEMY | Search and rescue14 m by 5 m | Last heard at sea | |
| ALMOGIM1 | Sailing vessel13 m by 4 m | Last heard at sea | |
| AMICI | Sailing vessel12 m by 4 m | Last heard at sea | |
| AMIGO | Sailing vessel9 m by 4 m | Last heard near AshdodIsrael | |
| ANIKA | Sailing vessel11 m by 6 m | Last heard at sea | |
| ARANYI | Sailing vessel12 m by 4 m | Last heard at sea | |
| ARIE A | Tug30 m by 13 m | Last heard near AshdodBound for Ashdod | |
| ARIS | Sailing vessel21 m by 5 m | Last heard at sea | |
| AUDACIOUS D | Pleasure craft11 m by 4 m | Last heard at sea | |
| AYA1 | Sailing vessel14 m by 4 m | Last heard near HaifaIsrael | |
| AYALA | Other type20 m by 6 m | Last heard near AshdodIsrael | |
| BARNEA | Tug14 m by 4 m | Last heard near HaifaIsrael | |
| BAT_GALIM1 | Diving support12 m | Last heard near HaifaIsrael | |
| BAY SPIRIT | Sailing vessel12 m by 4 m | Last heard at sea | |
| BENNYLINE | Pleasure craft12 m by 4 m | Last heard near HaifaIsrael | |
| BLUE DREAM | Sailing vessel11 m by 4 m | Last heard at sea | |
| BLUE DREAM 1 | Sailing vessel12 m by 8 m | Last heard at sea | |
| BLUE GARDENIA | Sailing vessel16 m by 4 m | Last heard at sea | |
| BLUE HEAVEN | Pleasure craft12 m by 3 m | Last heard near HaifaIsrael | |
| BLUE LAGOON | Sailing vessel13 m by 4 m | Last heard at sea | |
| BLUE ZEN | Sailing vessel15 m by 5 m | Last heard near AshdodIsrael | |
| BONNY II | Sailing vessel14 m by 7 m | Last heard at sea | |
| BUTTERFLY | Sailing vessel13 m by 4 m | Last heard at sea | |
| CALIOPE | Sailing vessel12 m by 4 m | Last heard at sea | |
| CAPRIZA | Wing-in-ground craft | Last heard at sea | |
| CARMEL PRINCES | Passenger ship30 m by 10 m | Last heard near HaifaIsrael | |
| CHE L'INSE | Sailing vessel13 m by 4 m | Last heard at sea | |
| CYCLOP | Sailing vessel10 m by 4 m | Last heard near HaifaIsrael | |
| DADY | Sailing vessel10 m by 3 m | Last heard at sea | |
| DANCHOR 3 | Tug14 m by 6 m | Last heard near AshdodIsrael | |
| DANCHOR II | Port tender17 m by 6 m | Last heard at sea | |
| DANCHOR VI | Tug32 m by 12 m | Last heard near HaifaBound for Haifa | |
| DAPHNA 1 | Fishing vessel10 m by 5 m | Last heard near HaifaIsrael | |
| DDY | Sailing vessel12 m by 4 m | Last heard near HaifaIsrael | |
| DEPO | Tug15 m by 4 m | Last heard near HaifaIsrael | |
| DOV_YAM | Fishing vessel17 m by 6 m | Last heard near HaifaIsrael | |
| EAPC CONTROL | Type not reported | Last heard near AshkelonIsrael | |
| EDEN | Passenger ship24 m by 6 m | Last heard near HaifaIsrael | |
| ELA | Sailing vessel12 m by 4 m | Last heard near AshdodIsrael |