On the map now
Longest first, 100 ships a page. Then every ship under this flag heard in the last year, A to Z, from page 1.
| Ship | Kind | Where | Heard |
|---|---|---|---|
| ARKLOW WAVEhas a photo | Cargo ship150 m by 20 m | Bound for GlomfjordNorway, 13.2 knots | |
| ARKLOW WILLOWhas a photoGeneral cargo ship | Cargo ship150 m by 19 m | Bound for DunkerqueFrance, 10.5 knots | |
| ARKLOW WOOD | Cargo ship150 m by 19 m | In port at MarseilleFrance | |
| ARKLOW WIND | Cargo ship149 m by 19 m | Bound for DunkirkUnited States, 12.0 knots | |
| ARKLOW DALE | Cargo ship130 m by 16 m | In port at WaterhuizenNetherlands | |
| ARKLOW ACCORDhas a photoCargo ship | Cargo ship120 m by 15 m | In port at GijónSpain | |
| ARKLOW ACEhas a photo | Cargo ship120 m by 15 m | In port at AntwerpenBelgium | |
| ARKLOW ARCHER | Cargo ship120 m by 15 m | In port at TorreviejaSpain | |
| ARKLOW ARROWhas a photoCargo ship | Cargo ship120 m by 15 m | In port at Le QuesneFrance | |
| ARKLOW RACERhas a photo | Cargo ship105 m by 15 m | Bound for CaenFrance, 12.4 knots | |
| ARKLOW RAMBLER | Cargo ship105 m by 15 m | In port at IpswichUnited Kingdom | |
| ARKLOW RANGER | Cargo ship105 m by 15 m | In port at Fos-sur-MerFrance | |
| ARKLOW ROSE | Cargo ship105 m by 15 m | In port at SunderlandUnited Kingdom | |
| ARKLOW ROVER | Cargo ship105 m by 15 m | In port at DublinIreland | |
| ARKLOW FALCONhas a photoCargo ship | Cargo ship90 m by 15 m | In port at SluiskilNetherlands | |
| ARKLOW RAIDERhas a photo | Cargo ship90 m by 14 m | Bound for SantanderSpain, 10.3 knots | |
| ARKLOW FIELD | Cargo ship89 m by 15 m | Under wayAt sea, 10.6 knots | |
| ARKLOW RAVENhas a photo | Cargo ship89 m by 14 m | In port at Sas van GentNetherlands | |
| ARKLOW CAPEhas a photo | Cargo ship87 m by 15 m | In port at AberdeenUnited Kingdom | |
| ARKLOW CLANhas a photo | Cargo ship87 m by 15 m | In port at MarseilleFrance | |
| ARKLOW CLIFFhas a photo | Cargo ship87 m by 15 m | In port at AntwerpenBelgium | |
| ARKLOW CLIPPERhas a photo | Cargo ship87 m by 15 m | In port at GreencastleUnited Kingdom | |
| ARKLOW COASThas a photoCoastal trading ship | Cargo ship87 m by 15 m | Bound for Castellón de la PlanaSpain, 10.0 knots | |
| ARKLOW COVE | Cargo ship87 m by 15 m | In port at IpswichUnited Kingdom | |
| ARKLOW CREST | Cargo ship87 m by 15 m | In port at ImminghamUnited Kingdom | |
| ARKLOW CLOUDhas a photo | Cargo ship84 m by 15 m | Bound for GlomfjordNorway, 8.1 knots | |
| GRANUAILEhas a photo | Cargo ship81 m by 16 m | In port at DublinIreland | |
| WESTERN ENDEAVOURhas a photo | Fishing vessel71 m by 13 m | In port at RubbestadnesetNorway | |
| RV CELTIC EXPLORERhas a photoResearch vessel | Unknown type65 m by 15 m | Bound for CorkIreland, 4.7 knots | |
| TOM CREANhas a photo | Other type53 m by 14 m | Bound for SurOman, 9.0 knots | |
| OCEAN BANKhas a photo | Tug43 m by 9 m | In port at GlengarriffIreland | |
| SAOIRSE NA MARA | Cargo ship40 m by 10 m | In port at GalwayIreland | |
| CARRIGALOE | Passenger ship38 m by 14 m | In port at CorkIreland | |
| OCEAN CHALLENGER | Tug33 m by 11 m | In port at Bantry HarbourIreland | |
| DSG ALEX ESCORT TUGhas a photo | Tug30 m by 12 m | In port at CorkIreland | |
| DSG TITAN ESCORT TUG | Other type30 m by 10 m | In port at CorkIreland | |
| AN T'OILEANACH GLIC | Passenger ship26 m by 8 m | In port at BaltimoreIreland | |
| BEAUFORT | Tug25 m by 11 m | In port at DublinIreland | |
| LIDA SUZANNA WD8 | Fishing vessel25 m by 6 m | Under wayAt sea, 3.6 knots | |
| SHACKLETON | Tug25 m by 11 m | In port at DublinIreland | |
| VERLAINE WD5 | Fishing vessel25 m by 4 m | Under wayAt sea, 2.9 knots | |
| CHLOE B WD81 | Fishing vessel24 m by 6 m | Under wayAt sea, 3.3 knots | |
| LADY LU WD86 | Fishing vessel24 m by 7 m | Under wayAt sea, 3.3 knots | |
| ROSA MYSTICA WD61 | Fishing vessel24 m by 7 m | Bound for OsNorway, 2.7 knots | |
| SAINT JOSSE WD2 | Fishing vessel24 m by 7 m | In port at Rosslare HarbourIreland | |
| JERH O'D | Fishing vessel22 m by 7 m | Under wayAt sea, 0.8 knots | |
| ADRIANNE | Fishing vessel21 m by 7 m | Under wayAt sea, 2.8 knots | |
| DRIFTER | Pleasure craft21 m by 11 m | In port at Porto HeliGreece | |
| SPIKE ISLAND | Passenger ship21 m by 6 m | In port at CorkIreland | |
| AINE CHRISTINA | Towing (long)20 m by 7 m | In port at UnionhallIreland | |
| MEN SCOEDEC | Fishing vessel20 m by 6 m | In port at UnionhallIreland | |
| JENNY M | Fishing vessel19 m by 5 m | Under wayAt sea, 0.7 knots | |
| MAID OF THE ISLES | Passenger ship19 m by 6 m | Under wayAt sea, 8.5 knots | |
| KARYCRAFT | Passenger ship18 m by 6 m | Under wayAt sea, 8.4 knots | |
| HIBERNIAN | Pleasure craft17 m by 5 m | In port at LagosPortugal | |
| VROUWE AALTJE | Pleasure craft17 m by 4 m | In port at RijsenhoutNetherlands | |
| BRYAN J | Passenger ship16 m by 5 m | Under wayAt sea, 5.8 knots | |
| CAMAC | Pilot vessel16 m by 4 m | Under wayAt sea, 11.8 knots | |
| CLAIR DE LUNE | Pleasure craft16 m by 5 m | In port at San Pedro del PinatarSpain | |
| OCEAN NAVIGATOR | Unknown type16 m by 6 m | Bound for BantryCanada, 0.6 knots | |
| MOONDANCE OF CORK | Sailing vessel15 m by 4 m | In port at TrapaniItaly | |
| SOLAS | Pilot vessel15 m by 4 m | In port at CorkIreland | |
| BEIRIN | Sailing vessel14 m by 8 m | In port at NewtonabbeyIreland | |
| LADY KATHLEEN | High-speed craft14 m by 5 m | In port at DublinIreland | |
| QUETZAL | Pleasure craft14 m by 4 m | In port at Ringaskiddy Deepwater TerminalIreland | |
| ULTRAVIOLET | Pleasure craft14 m by 5 m | In port at CartagenaSpain | |
| COPPER WYND | Sailing vessel13 m by 4 m | In port at VigoSpain | |
| LETO | Sailing vessel13 m by 4 m | StoppedAt sea | |
| CHADENSO | Pleasure craft12 m by 3 m | In port at GlückstadtGermany | |
| CIAROG EILE | Sailing vessel12 m by 4 m | StoppedAt sea | |
| FALCON | Pleasure craft12 m by 4 m | In port at CorkIreland | |
| GOLDEN PEARL | Sailing vessel12 m by 4 m | In port at AlicanteSpain | |
| ISLAND LIFE | Sailing vessel12 m by 4 m | In port at PortimaoPortugal | |
| LONEHORT | Sailing vessel12 m by 3 m | In port at CorkIreland | |
| AILLEACHT | Sailing vessel11 m by 3 m | StoppedAt sea | |
| HENZEE | Sailing vessel11 m by 4 m | In port at LagosPortugal | |
| MANANNAN MAC LIR | Fishing vessel11 m by 4 m | Under wayAt sea, 0.7 knots | |
| MISNEACH | Pleasure craft11 m by 4 m | In port at KinsaleIreland | |
| PLANE SAILING 2 | Pleasure craft11 m by 4 m | In port at DublinIreland | |
| SUIL EILE | Pleasure craft11 m by 4 m | In port at Fos-sur-MerFrance | |
| VALKYRIE | Sailing vessel11 m by 3 m | In port at BaltimoreIreland | |
| ZARA | Pleasure craft11 m by 4 m | In port at DublinIreland | |
| ZORA | Sailing vessel11 m by 4 m | StoppedAt sea | |
| FLORENCIO | Pleasure craft10 m by 4 m | In port at CorkIreland | |
| INAJIFI | Sailing vessel10 m by 3 m | In port at KinsaleIreland | |
| SAOIRSE BEO | Pleasure craft10 m by 5 m | In port at Puerto CaleroSpain | |
| SPIRAL MOON II | Sailing vessel10 m by 4 m | StoppedAt sea | |
| MOONSPINNER | Sailing vessel6 m by 2 m | Under wayAt sea, 5.8 knots | |
| CATALINA | Sailing vessel | In port at DublinIreland | |
| LARAGH | Sailing vessel | In port at CorkIreland | |
| TORMORE | Passenger ship | In port at Clare IslandIreland |
Heard this year, not on the map now
A to Z, with where and when each was last heard.
| Ship | Kind | Where | Heard |
|---|---|---|---|
| HARVEST REAPER II | Fishing vessel17 m by 6 m | Last heard at seaBound for Baltimore | |
| 250100051 | Unknown type65 m | Last heard at sea | |
| 250100403 | Unknown type100 m | Last heard at sea | |
| 250400159 | Unknown type72 m | Last heard near KobbvågenNorway | |
| 250400730 | Unknown type79 m | Last heard at sea | |
| 250500014 | Unknown type76 m | Last heard near Le BarcarèsFrance | |
| 250500625 | Unknown type90 m | Last heard at sea | |
| 250500634 | Unknown type100 m | Last heard at sea | |
| 250500713 | Unknown type32 m | Last heard at sea |