On the map now
Longest first, 100 ships a page. Then every ship under this flag heard in the last year, A to Z, from page 1.
- 27 passenger ships
- 8 cargo ships
- 5 sailing and pleasure craft
- 3 tugs and service craft
- 1 tanker
- 12 ships of other kinds
| Ship | Kind | Where | Heard |
|---|---|---|---|
| MUSTANG | Cargo ship167 m by 9 m | In port at ElsenfeldGermany | |
| IVANA | Cargo ship165 m by 11 m | In port at AstenAustria | |
| KVB PRAHA | Other type137 m by 9 m | In port at Sas van GentNetherlands | |
| EVA | Cargo ship105 m by 11 m | In port at OffenbachGermany | |
| ARGO | Cargo ship100 m by 11 m | In port at MainzGermany | |
| HERA | Wing-in-ground craft100 m by 11 m | Under wayAt sea, 4.8 knots | |
| TR31 | Other type99 m by 11 m | In port at Prague-VinohradyCzechia | |
| TR 439 | Other type84 m by 11 m | In port at Dolní BerkoviceCzechia | |
| ANDREAhas a photo | Wing-in-ground craft81 m by 9 m | In port at HamburgGermany | |
| ALESSANDRO | Wing-in-ground craft80 m by 9 m | In port at Lauenburg/ElbeGermany | |
| FLORENTINA | Passenger ship80 m by 10 m | In port at RotterdamNetherlands | |
| MARGIT | Cargo ship80 m by 9 m | In port at BremenGermany | |
| GRAND BOHEMIA | Passenger ship73 m by 10 m | In port at SmíchovCzechia | |
| SILJA 2 | Cargo ship72 m by 9 m | In port at SluiskilNetherlands | |
| SILJA 3 | Other type72 m by 9 m | In port at NieuwegeinNetherlands | |
| ALTENBURG | Cargo ship67 m by 8 m | In port at Prague-VinohradyCzechia | |
| CLASSIC RIVER | Passenger ship53 m by 9 m | In port at Prague-VinohradyCzechia | |
| CZECHIE | Passenger ship53 m by 9 m | In port at SmíchovCzechia | |
| EUROPE | Passenger ship53 m by 9 m | In port at SmíchovCzechia | |
| TR 567 | Cargo ship48 m by 9 m | In port at Prague-VinohradyCzechia | |
| BOHEMIA RHAPSODY | Passenger ship45 m by 8 m | In port at SmíchovCzechia | |
| MORAVIA | Passenger ship39 m by 7 m | Under wayAt sea, 9.9 knots | |
| AGNES DE BOHEMIA | Passenger ship38 m by 6 m | In port at SmíchovCzechia | |
| HAMBURG | Passenger ship37 m by 6 m | In port at SmíchovCzechia | |
| NATAL | Passenger ship37 m by 6 m | In port at SmíchovCzechia | |
| PRAHA | Passenger ship37 m by 6 m | In port at Prague-VinohradyCzechia | |
| TAURUS | Type not reported37 m by 6 m | In port at SmíchovCzechia | |
| VALENCIA | Passenger ship37 m by 6 m | In port at SmíchovCzechia | |
| ORCA | Passenger ship36 m by 7 m | In port at SmíchovCzechia | |
| RVC PRAHA | Tanker35 m by 9 m | In port at SmíchovCzechia | |
| ANNA CAROLINA | Other type33 m by 10 m | In port at SmíchovCzechia | |
| CALYPSO | Passenger ship33 m by 6 m | In port at SmíchovCzechia | |
| MARIA CROON | Passenger ship33 m by 6 m | In port at SmíchovCzechia | |
| PORTO | Passenger ship33 m by 6 m | In port at SmíchovCzechia | |
| ANDANTE | Passenger ship32 m by 6 m | In port at SmíchovCzechia | |
| ATLANTIDA | Passenger ship32 m by 6 m | In port at SmíchovCzechia | |
| LUZNICE | Passenger ship32 m by 6 m | In port at SmíchovCzechia | |
| MARIE D' BOHEMIA | Passenger ship31 m by 10 m | In port at SmíchovCzechia | |
| ALBATROS II | Passenger ship29 m by 6 m | In port at Prague-VinohradyCzechia | |
| GLADIUS | Passenger ship27 m by 6 m | In port at SmíchovCzechia | |
| CZECH BOAT | Passenger ship26 m by 7 m | In port at SmíchovCzechia | |
| BELLA BOHEMIA | Passenger ship25 m by 10 m | In port at SmíchovCzechia | |
| BLANIK | Passenger ship25 m by 6 m | In port at SmíchovCzechia | |
| GOLDEN AGE | Pleasure craft24 m by 8 m | In port at MesolóngionGreece | |
| MARIA | Tug23 m by 9 m | In port at Bratislava PortSlovakia | |
| MICHAELA+1BARGE | Tug23 m by 9 m | In port at Bratislava PortSlovakia | |
| REGINA | Passenger ship22 m by 5 m | In port at SmíchovCzechia | |
| MOTOR 1 | Tug19 m by 5 m | In port at SmíchovCzechia | |
| BLUE LAGOON | Sailing vessel17 m by 8 m | In port at ValenciaSpain | |
| PURA VIDA | Sailing vessel17 m by 5 m | In port at La CoruñaSpain | |
| NAJADE | Passenger ship16 m by 5 m | In port at SmíchovCzechia | |
| BOOMERANG | Pleasure craft15 m by 4 m | In port at SzczecinPoland | |
| ANDREA | Sailing vessel13 m by 4 m | In port at Puerto VallartaMexico | |
| TR 424 | Other type13 m by 9 m | In port at Prague-VinohradyCzechia | |
| TR 436 | Other type13 m by 9 m | In port at Prague-VinohradyCzechia | |
| AIS1_RVC | Other type | In port at Prague-VinohradyCzechia |
Heard this year, not on the map now
A to Z, with where and when each was last heard.
| Ship | Kind | Where | Heard |
|---|---|---|---|
| ADAM | Other type35 m by 6 m | Last heard near StetíCzechia | |
| ALBIS | Cargo ship80 m by 10 m | Last heard near LeerGermany | |
| ALICE | Other type61 m by 26 m | Last heard at sea | |
| ARGO | Pleasure craft12 m by 4 m | Last heard near AeginaGreece | |
| ASTERIX | Other type8 m by 4 m | Last heard near Prague-VinohradyCzechia | |
| BUBI | Cargo ship80 m by 9 m | Last heard at sea | |
| CECILIE | Passenger ship53 m by 9 m | Last heard near SmíchovCzechia | |
| COPERNIC | Sailing vessel16 m by 12 m | Last heard near Los CristianosSpain | |
| DAHLIA | Sailing vessel11 m by 4 m | Last heard at sea | |
| DARE DEVIL | Sailing vessel17 m by 5 m | Last heard at sea | |
| DARING SISTERS | Sailing vessel14 m by 4 m | Last heard at sea | |
| DECIN | Other type17 m by 10 m | Last heard at sea | |
| DICK | Other type134 m by 9 m | Last heard near Millingen aan de RijnNetherlands | |
| ESPERANZA | Sailing vessel13 m by 4 m | Last heard at sea | |
| EUROPA | Cargo ship110 m by 10 m | Last heard near Linz am RheinBound for Mannheim | |
| EXTASE | Other type67 m by 8 m | Last heard at sea | |
| FIDELIO | Type not reported17 m by 4 m | Last heard at sea | |
| FRAM | Pleasure craft12 m by 3 m | Last heard near CarbonerasSpain | |
| GARGAMEL | Other type13 m by 9 m | Last heard at sea | |
| GEMINI | Sailing vessel13 m by 4 m | Last heard at sea | |
| GEMINI II | Sailing vessel12 m by 7 m | Last heard at sea | |
| GINA | Other type16 m by 5 m | Last heard at sea | |
| GIULIA | Pleasure craft10 m by 4 m | Last heard near MonfalconeItaly | |
| GOMTUU | Sailing vessel16 m by 4 m | Last heard near ArguineguinSpain | |
| GOOFY | Towing33 m by 8 m | Last heard near Dolní BerkoviceCzechia | |
| KLARA | Other type16 m by 5 m | Last heard at sea | |
| KLARA | Passenger ship29 m by 6 m | Last heard near SmíchovBound for Praha | |
| KNOTTS MAID | Sailing vessel | Last heard near Playa BlancaSpain | |
| KON 3 | Other type92 m by 11 m | Last heard near Dolní BerkoviceCzechia | |
| KVB ANDREA | Cargo ship137 m by 9 m | Last heard near KolenfeldGermany | |
| KVB BOHEMIA | Other type137 m by 9 m | Last heard near Millingen aan de RijnNetherlands | |
| LA GRACE | Sailing vessel23 m by 6 m | Last heard at sea | |
| LABE 20 | Type not reported80 m by 10 m | Last heard at sea | |
| LABSKA I. | Other type13 m by 9 m | Last heard near Odolena VodaCzechia | |
| LADY R1 | Sailing vessel13 m by 8 m | Last heard at sea | |
| LAUDATO SI | Sailing vessel | Last heard at sea | |
| LIDA | Sailing vessel14 m by 8 m | Last heard near PortimaoPortugal | |
| LORELEI | Sailing vessel13 m by 4 m | Last heard at sea | |
| LUDA | Other type16 m by 5 m | Last heard near HlubocepyCzechia | |
| MARY S | Sailing vessel10 m by 3 m | Last heard at sea | |
| MAUNA LOA | Sailing vessel16 m by 5 m | Last heard near Costa AdejeSpain | |
| MN7318 | Cargo ship70 m by 9 m | Last heard near Dolní BerkoviceCzechia | |
| MONSTER | Tug12 m by 10 m | Last heard near SmíchovBound for Praha | |
| MS ALEXIS | Wing-in-ground craft82 m by 9 m | Last heard near EmmerichBound for Wesel |