On the map now
Longest first, 100 ships a page. Then every ship under this flag heard in the last year, A to Z, from page 1.
- 30 sailing and pleasure craft
- 9 passenger ships
- 1 cargo ship
- 1 tanker
- 1 tug or service craft
- 14 ships of other kinds
| Ship | Kind | Where | Heard |
|---|---|---|---|
| PRIMADONNA | Wing-in-ground craft114 m by 18 m | In port at OttensheimAustria | |
| AURORA | Towing111 m by 22 m | In port at FreudenauAustria | |
| LEOBEN | Other type99 m by 8 m | In port at AstenAustria | |
| DONAU | Passenger ship78 m by 11 m | In port at OttensheimAustria | |
| SCHOENBRUNN | Passenger ship73 m by 16 m | In port at OttensheimAustria | |
| ADMIRAL TEGETTHOFF | Passenger ship63 m by 10 m | In port at FreudenauAustria | |
| LINZERIN | Passenger ship60 m by 9 m | In port at OttensheimAustria | |
| BAD DEUTSCHALTENBURG | Other type47 m by 8 m | In port at OttensheimAustria | |
| VINDOBONA | Other type40 m by 9 m | In port at FreudenauAustria | |
| WIENTANK 1 | Tanker40 m by 7 m | In port at FreudenauAustria | |
| WIEN | Passenger ship36 m by 9 m | In port at FreudenauAustria | |
| DONAUPLUS | Other type34 m by 5 m | In port at FreudenauAustria | |
| BLUE DANUBE | Passenger ship30 m by 8 m | In port at FreudenauAustria | |
| DONAUNIXE | Passenger ship30 m by 6 m | In port at OttensheimAustria | |
| DTSG 1 | Other type26 m by 5 m | In port at FreudenauAustria | |
| RENAISSANCE | Passenger ship26 m by 5 m | In port at FreudenauAustria | |
| EMMA | Cargo ship24 m by 9 m | In port at Bratislava PortSlovakia | |
| GREEN DRAGON | Sailing vessel21 m by 6 m | In port at VigoSpain | |
| VO65 SISI | Sailing vessel21 m by 6 m | In port at CartagenaSpain | |
| LINZ | Other type20 m by 6 m | In port at OttensheimAustria | |
| MISS PEZI | Pleasure craft20 m by 6 m | In port at AstenAustria | |
| URSUS | Pleasure craft20 m by 5 m | In port at UrkNetherlands | |
| PAGAT | Sailing vessel19 m by 4 m | In port at CataniaItaly | |
| DEGGENDORF | Other type18 m by 11 m | In port at EngerwitzdorfAustria | |
| ENNS | Type not reported18 m by 6 m | In port at FreudenauAustria | |
| WALROSS | Passenger ship18 m by 4 m | In port at OttensheimAustria | |
| LANI AKEA | Sailing vessel16 m by 4 m | In port at KoperSlovenia | |
| MOSYA N-35500 | Pleasure craft16 m by 4 m | In port at ViareggioItaly | |
| NANUK | Sailing vessel16 m by 5 m | In port at LaboeGermany | |
| POLIZEI WIEN | Other type16 m by 4 m | Under wayAt sea, 7.1 knots | |
| BAGHIRA | Sailing vessel15 m by 5 m | In port at KoperSlovenia | |
| NICONA | Pleasure craft15 m by 5 m | In port at OttensheimAustria | |
| ANJO | Sailing vessel14 m by 5 m | In port at Las Palmas de Gran CanariaSpain | |
| LEBE II | Pleasure craft14 m by 4 m | In port at Lignano SabbiadoroItaly | |
| PINK PENGUIN | Sailing vessel14 m by 8 m | In port at CambridgeUnited States | |
| ALTENWOERTH | Other type13 m by 4 m | In port at FreudenauAustria | |
| CUPIDO | Sailing vessel13 m by 4 m | In port at ValenciaSpain | |
| EHMI | Sailing vessel13 m by 4 m | In port at Las Palmas de Gran CanariaSpain | |
| LE MANCHOT | Sailing vessel13 m by 4 m | In port at Playa BlancaSpain | |
| NELLY | Sailing vessel13 m by 7 m | In port at Santa Cruz de TenerifeSpain | |
| PAS DE DEUX | Sailing vessel13 m by 7 m | In port at Porto HeliGreece | |
| WILHELMINA | Pleasure craft13 m by 4 m | In port at NijezijlNetherlands | |
| ANTARES | Pleasure craft12 m by 4 m | In port at TrapaniItaly | |
| BETTY | Sailing vessel12 m by 6 m | In port at RockanjeNetherlands | |
| BUTTERFLY | Sailing vessel12 m by 4 m | Under wayAt sea, 5.0 knots | |
| DOLFINA | Sailing vessel12 m by 7 m | In port at KoperSlovenia | |
| EO | Pleasure craft12 m by 4 m | In port at IzolaSlovenia | |
| SAVARNA | Sailing vessel12 m by 8 m | In port at VeneziaItaly | |
| ADELIE | Sailing vessel11 m by 3 m | In port at Playa BlancaSpain | |
| S/V ATA | Sailing vessel11 m by 4 m | In port at GradoItaly | |
| LEOPOLD II | Pleasure craft10 m by 3 m | In port at Lignano SabbiadoroItaly | |
| TALOA | Sailing vessel10 m by 3 m | In port at Porto NogaroItaly | |
| WIENTANK 2 | Type not reported | In port at FreudenauAustria |
Heard this year, not on the map now
A to Z, with where and when each was last heard.
| Ship | Kind | Where | Heard |
|---|---|---|---|
| ABWINDEN | Other type13 m by 4 m | Last heard near AstenAustria | |
| ACTINIAS | Sailing vessel11 m by 4 m | Last heard at sea | |
| ADC | Sailing vessel12 m by 5 m | Last heard at sea | |
| ADVENTURE GALLEY | Pleasure craft12 m by 4 m | Last heard at sea | |
| AGAPI | Sailing vessel12 m by 7 m | Last heard at sea | |
| AGNES | Sailing vessel11 m by 4 m | Last heard at sea | |
| AIOLOS | Sailing vessel14 m by 4 m | Last heard at sea | |
| ALBATROS | Sailing vessel10 m by 4 m | Last heard at sea | |
| ALEA | Sailing vessel13 m by 4 m | Last heard at sea | |
| ALPHA | Dredger8 m by 4 m | Last heard near HofleinAustria | |
| ALU BABA | Sailing vessel13 m by 4 m | Last heard near La GraciosaSpain | |
| AMICI DEL MARE 2 | Sailing vessel20 m by 5 m | Last heard near TriesteItaly | |
| AMIGO | Sailing vessel | Last heard at sea | |
| AMIRA | Pleasure craft10 m by 4 m | Last heard near Lignano SabbiadoroItaly | |
| AMOROSA | Sailing vessel12 m by 6 m | Last heard near RioGreece | |
| AMPHITRITE | Sailing vessel13 m by 5 m | Last heard at sea | |
| ANGELINA | Pleasure craft13 m by 6 m | Last heard near MonfalconeItaly | |
| ANNA MARIA | Sailing vessel17 m by 5 m | Last heard at sea | |
| ANTINEA | Sailing vessel12 m by 4 m | Last heard at sea | |
| AQUA TEAM | Tanker106 m by 22 m | Last heard near FreudenauAustria | |
| ARIELLE DENIZ | Pleasure craft | Last heard at sea | |
| ARWEN | Sailing vessel11 m by 3 m | Last heard near MonfalconeItaly | |
| ASCHACH | Law enforcement13 m by 4 m | Last heard at sea | |
| ATARAXIS | Sailing vessel | Last heard near CambridgeUnited States | |
| ATHA | Sailing vessel10 m by 3 m | Last heard near VeneziaItaly | |
| ATLANTIS | Sailing vessel13 m by 4 m | Last heard near PorecCroatia | |
| ATTERSEE | Sailing vessel12 m by 4 m | Last heard near KoperSlovenia | |
| AURORA | Sailing vessel11 m by 4 m | Last heard at sea | |
| BABU | Pleasure craft12 m by 7 m | Last heard near Las Palmas de Gran CanariaSpain | |
| BACIO | Sailing vessel11 m by 4 m | Last heard near KoperSlovenia | |
| BAZILLUS | Pleasure craft12 m by 4 m | Last heard at sea | |
| BELAMI | Sailing vessel14 m by 4 m | Last heard near Lignano SabbiadoroItaly | |
| BERENIKE SOLARCAT | Pleasure craft11 m by 6 m | Last heard at sea | |
| BLUE WAVE | Sailing vessel13 m by 4 m | Last heard at sea | |
| BMI-BPD-BOOT-1 | Other type | Last heard at sea | |
| BOOMER | Pleasure craft13 m by 4 m | Last heard at sea | |
| CANALETTO | Sailing vessel14 m by 4 m | Last heard at sea | |
| CANOPUS | Sailing vessel9 m by 3 m | Last heard near TriesteItaly | |
| CARA MIA | Sailing vessel12 m by 4 m | Last heard at sea | |
| CARIMA | Sailing vessel12 m by 5 m | Last heard near Lignano SabbiadoroItaly | |
| CARISSIMA | Sailing vessel14 m by 3 m | Last heard at sea | |
| CARNUNTUM | Passenger ship20 m by 4 m | Last heard near Bratislava PortSlovakia | |
| CARPE DIEM | Pleasure craft18 m by 6 m | Last heard near MonfalconeItaly | |
| CARPE DIEM | Sailing vessel13 m by 4 m | Last heard at sea | |
| CATALEYA | Sailing vessel15 m by 5 m | Last heard near KoperSlovenia | |
| CESTLAVIE | Sailing vessel8 m by 3 m | Last heard near MonfalconeItaly | |
| CHRICHRI | Sailing vessel9 m by 3 m | Last heard at sea |