On the map now
Longest first, 100 ships a page. Then every ship under this flag heard in the last year, A to Z, from page 1.
| Ship | Kind | Where | Heard |
|---|---|---|---|
| LES ALIZEShas a photo | Other type236 m by 52 m | Bound for OranAlgeria | |
| SIMON STEVINhas a photo | Other type192 m by 40 m | In port at WhitbyUnited Kingdom | |
| JOSEPH PLATEAUhas a photo | Dredger191 m by 40 m | In port at MunguíaSpain | |
| VOLTAIRE | Type not reported182 m by 60 m | Bound for CadizSpain, 10.3 knots | |
| KAISHUUhas a photoDredger | Dredger158 m by 28 m | Under wayAt sea, 16.0 knots | |
| CHEM MERCURYhas a photo | Tanker147 m by 24 m | Bound for GraysUnited Kingdom | |
| QUATTRO | Tanker140 m by 13 m | In port at MoerdijkNetherlands | |
| VOLE AU VENThas a photoJack-up crane ship | Other type140 m by 44 m | Bound for Le HavreFrance, 10.3 knots | |
| ISAAC NEWTONhas a photo | Other type138 m by 32 m | In port at Kyle of LochalshUnited Kingdom | |
| BACCHUS | Tanker135 m by 12 m | In port at AntwerpenBelgium | |
| BELLONA | Other type135 m by 12 m | In port at RotterdamNetherlands | |
| LAPRESTA | Tanker135 m by 18 m | In port at VlissingenNetherlands | |
| MERAPI | Tanker135 m by 12 m | Under wayAt sea, 5.2 knots | |
| PRIMERA | Tanker135 m by 17 m | In port at RotterdamNetherlands | |
| BO CHRIS JR | Cargo ship133 m by 12 m | In port at MoerdijkNetherlands | |
| SYMPHONYhas a photoMotor ship | Other type130 m by 24 m | In port at TorsmindeDenmark | |
| EGALITE | Tanker125 m by 12 m | In port at AmsterdamNetherlands | |
| FIDELITAS | Tanker125 m by 12 m | In port at RotterdamNetherlands | |
| MAIKE | Tanker125 m by 12 m | In port at AntwerpenBelgium | |
| NEPTUNUS | Tanker125 m by 12 m | In port at BotlekNetherlands | |
| SERENITAS | Tanker125 m by 12 m | In port at RotterdamNetherlands | |
| VITUS BERINGhas a photoTrailing suction hopper dredger | Dredger119 m by 23 m | Under wayAt sea, 14.5 knots | |
| FRANCE | Passenger ship111 m by 12 m | In port at MainzGermany | |
| SYNTHESE 18 | Tanker111 m by 13 m | Bound for BudeUnited Kingdom, 9.0 knots | |
| ALIZE | Tanker110 m by 12 m | In port at RotterdamNetherlands | |
| APOLLO | Tanker110 m by 14 m | In port at AmsterdamNetherlands | |
| AUTANhas a photo | Tanker110 m by 12 m | Under wayAt sea, 9.2 knots | |
| BOREAS | Tanker110 m by 12 m | In port at RotterdamNetherlands | |
| CARITAS | Tanker110 m by 12 m | In port at RillandNetherlands | |
| CARPE SOLEM | Tanker110 m by 13 m | Bound for OrkdalNorway, 7.7 knots | |
| CARPE VESPERUM | Tanker110 m by 12 m | Bound for LudwigshafenGermany, 7.0 knots | |
| CARPE VITAM | Tanker110 m by 13 m | In port at AntwerpenBelgium | |
| ERLENHOF | Tanker110 m by 12 m | In port at RotterdamNetherlands | |
| LIBERTAS | Tanker110 m by 12 m | In port at AntwerpenBelgium | |
| LINDE | Tanker110 m by 12 m | In port at RotterdamNetherlands | |
| SANDERUShas a photoTrailing suction hopper dredger | Dredger110 m by 24 m | Bound for ZeebruggeBelgium, 11.5 knots | |
| SIROCCO | Tanker110 m by 12 m | In port at AntwerpenBelgium | |
| SNO | Tanker110 m by 13 m | In port at VlissingenNetherlands | |
| STORM | Tanker110 m by 12 m | Bound for AntwerpenBelgium, 6.4 knots | |
| SUMATRA | Tanker110 m by 12 m | Bound for SteinGermany, 5.8 knots | |
| THEODELA L | Other type110 m by 12 m | In port at MaasvlakteNetherlands | |
| GULLIVERhas a photoCrane vessel | Other type108 m by 49 m | In port at VlissingenNetherlands | |
| HARMONIE | Tanker108 m by 11 m | In port at MainzGermany | |
| TROUT | Tanker106 m by 12 m | In port at VlissingenNetherlands | |
| VERSUTIUShas a photoTanker | Tanker105 m by 17 m | In port at FawleyUnited Kingdom | |
| MPP CLEOhas a photo | Cargo ship101 m by 15 m | Bound for GeorgetownGuyana, 11.8 knots | |
| ASTROLABE | Other type100 m by 20 m | In port at Puerto de SaguntoSpain | |
| L'ETOILEhas a photo | Dredger100 m by 20 m | In port at Puerto de SaguntoSpain | |
| SAUMATYhas a photoCargo ship | Cargo ship100 m by 19 m | Bound for AlgerAlgeria, 10.0 knots | |
| TIGERhas a photoDredger | Dredger100 m by 20 m | In port at Puerto de SaguntoSpain | |
| LE GUERRIER | Dredger99 m by 18 m | In port at London Gateway PortUnited Kingdom | |
| LEEUW | Other type99 m by 20 m | In port at SheernessUnited Kingdom | |
| OTTO | Tanker96 m by 32 m | In port at DordrechtNetherlands | |
| DANIEL BERNOULLI | Dredger94 m by 22 m | Under wayAt sea, 9.1 knots | |
| TROYhas a photoTanker | Tanker93 m by 14 m | Bound for ÅlesundNorway, 10.3 knots | |
| ALVAR NUNEZ C D VACAhas a photoTrailing suction hopper dredger | Other type92 m by 20 m | In port at CarenageTrinidad & Tobago | |
| OPAAL | Tanker86 m by 12 m | In port at RotterdamNetherlands | |
| PLUTO | Cargo ship86 m by 11 m | In port at AntwerpenBelgium | |
| RIVAL | Tanker86 m by 10 m | In port at RotterdamNetherlands | |
| SYNTHESE 17 | Tanker86 m by 12 m | In port at AntwerpenBelgium | |
| GEO OCEAN III | Other type78 m by 18 m | In port at OstendBelgium | |
| BOS PRECIOUShas a photoPlatform supply vessel | Other type74 m by 16 m | In port at Liverpool Bay TerminalUnited Kingdom | |
| BOS PRELUDE | Other type74 m by 16 m | In port at EmdenGermany | |
| BOS BASEhas a photo | Cargo ship72 m by 16 m | Under wayAt sea, 8.8 knots | |
| BOS POOLhas a photo | Cargo ship72 m by 16 m | Under wayAt sea, 10.0 knots | |
| SAMSON | Dredger66 m by 20 m | In port at AntwerpenBelgium | |
| BOS CHABLIS | Tug65 m by 16 m | In port at MálagaSpain | |
| VITRUVIUShas a photoDredger | Other type65 m by 20 m | In port at ValenciaSpain | |
| NEPTUNEhas a photoJack-up crane ship | Other type60 m by 38 m | In port at NieuwdorpNetherlands | |
| GEO OCEAN VIIhas a photoResearch vessel | Search and rescue55 m by 13 m | Bound for SurOman, 1.2 knots | |
| KARINA | Other type55 m by 9 m | Bound for TréguierFrance, 5.1 knots | |
| GEO OCEAN IX | Cargo ship53 m by 13 m | In port at MaasvlakteNetherlands | |
| GEO OCEAN Vhas a photo | Other type52 m by 13 m | Bound for SurOman | |
| CAROLINE SEA II | Pleasure craft43 m by 8 m | In port at AntibesFrance | |
| GEO OCEAN IVhas a photoSea rescue vessel | Dredger41 m by 9 m | Bound for Den HelderNetherlands, 8.1 knots | |
| BLUE ANGEL | Type not reported40 m by 8 m | In port at AntibesFrance | |
| HERKULES VIII | Other type40 m by 12 m | In port at MaasvlakteNetherlands | |
| VAIMITI | Sailing vessel40 m by 5 m | In port at CannesFrance | |
| ESTRELLA | Tug36 m by 10 m | In port at ScheveningenNetherlands | |
| MAORO | Pleasure craft35 m by 8 m | In port at Palma de MallorcaSpain | |
| SATINE | Pleasure craft35 m by 8 m | In port at GenovaItaly | |
| RAY | Pleasure craft32 m by 8 m | In port at AntibesFrance | |
| COSETTE | Unknown type27 m by 10 m | In port at ZeebruggeBelgium | |
| LEVANTE | Pleasure craft24 m by 12 m | In port at La Seyne-sur-MerFrance | |
| DRY PALE | Pleasure craft20 m by 5 m | In port at AntibesFrance | |
| ELCANO | Pleasure craft16 m by 5 m | In port at AntibesFrance | |
| CINCIN | Sailing vessel12 m by 4 m | In port at StellendamNetherlands | |
| RUTHIE | Sailing vessel12 m by 4 m | In port at PiraeusGreece | |
| MOVING FREE | Sailing vessel10 m by 4 m | In port at YersekeNetherlands | |
| HEMILEA | Pleasure craft8 m | In port at Monte-CarloMonaco | |
| MIMAR SINANhas a photoDredger | Other type | In port at London Gateway PortUnited Kingdom | |
| OTTOKAR | Pleasure craft | In port at AntibesFrance |
Heard this year, not on the map now
A to Z, with where and when each was last heard.
| Ship | Kind | Where | Heard |
|---|---|---|---|
| A LA FOLIE | Sailing vessel15 m by 6 m | Last heard near Saint-TropezFrance | |
| ADESSO | Sailing vessel14 m by 8 m | Last heard near San Carlos de la RápitaSpain | |
| ADHEMAR DE ST VENANThas a photo | Dredger95 m by 22 m | Last heard at sea | |
| AFONSO DE ALBUQUERQU | Type not reported88 m by 22 m | Last heard at sea | |
| ALLANTE | Pleasure craft14 m by 4 m | Last heard at sea | |
| AMIKA | Pleasure craft47 m by 8 m | Last heard near AucklandNew Zealand | |
| ANOUCHKA | Pleasure craft20 m by 6 m | Last heard near Le Cap-d'AgdeFrance | |
| ANTHAS | Tanker90 m by 14 m | Last heard at sea |