Arrivals at Okpo/Geoje
- 31 tugs and service craft
- 18 fishing vessels
- 14 cargo ships
- 8 tankers
- 1 sailing or pleasure craft
- 28 ships of other kinds
| In port now99 | ||
|---|---|---|
| 🇰🇷SUNG HWA 3 HO | Stoppedsince from Busan | |
| 🇰🇷2 SEONGHWA | Fishing vessel | Stoppedsince from Busan |
| 🇰🇷1SE0NG HWA | Stoppedsince | |
| 🇰🇷GOLDMARINE 7 | Fishing vessel | Stoppedsince |
| 🇰🇷OCEAN 3600 | Stoppedsince | |
| 🇰🇷HNT1 | Tug | Stoppedsince |
| 🇰🇷BIG STAR NO.1 #, | Stoppedsince | |
| 🇰🇷DONG MYEONG-710 | Stoppedsince | |
| 🇵🇦XIN SHENG SHENG 2 | Cargo ship | At anchorsince |
| 🇰🇷JK6003 | Stoppedsince | |
| 🇰🇷JK 21 | Tug | Stoppedsince |
| 🇵🇦PROVIDENT | Cargo ship | At anchorsince from Busan |
| 🇰🇷DAE SUNG 8001 | Cargo ship | Stoppedsince |
| 🇯🇲RISUN 6 | Cargo ship | At anchorsince |
| 🇰🇷TY NOBLE | Cargo ship | At anchorsince from Incheon |
| 🇰🇷SHINWON T-1 | Tug | Stoppedsince |
| 🇰🇷KANG NAM 6001 | Towing vessel | Stoppedsince |
| 🇰🇷HN 3005 HO | Stoppedsince | |
| 🇰🇷11 MYUNG JUNG | Fishing vessel | Stoppedsince |
| 🇰🇷DEA SUNG 202HO | Tug | Stoppedsince |
| 🇰🇷638SINYANG | Stoppedsince | |
| 🇱🇷BLUE WHALE | Tanker | At anchorsince |
| 🇰🇷301 MYUNG JIN | Stoppedsince | |
| 🇬🇼JINHUA15 | Cargo ship | Mooredsince |
| 🇰🇷DAE SUNG 103 | Tug | Stoppedsince |
| 🇰🇷3 DAE DONG HO | Fishing vessel | Stoppedsince |
| 🇬🇷WOODSIDE MILINYKURA | Tanker | Mooredsince |
| 🇰🇷DONG YANG 16 | Stoppedsince | |
| 🇰🇷GOLDMARINE 11 | Tug | At anchorsince |
| 🇰🇷YEONG DEUG HO | Stoppedsince | |
| 🇰🇷TAE YOUNG | Tug | Stoppedsince |
| 🇰🇷OKPO NO3 | Stoppedsince | |
| 🇰🇷OKPO 8 | Stoppedsince | |
| 🇰🇷KANG NAM T-15 | Towing vessel | Stoppedsince |
| 🇰🇷GOLDMARINE | Tug | Stoppedsince |
| 🇰🇷TJ 1 | Cargo ship | Stoppedsince |
| 🇰🇷KOREX 5001 | Cargo ship | Stoppedsince |
| 🇰🇷SU YOUNG HO | Stoppedsince | |
| 🇰🇷DAE SUNG 7 HO | Port tender | Stoppedsince |
| 🇰🇷GEO JE3HO | Pilot vessel | Stoppedsince |
| 🇸🇱JET | Cargo ship | At anchorsince |
| 🇰🇷GEO SEONG 2HO | Fishing vessel | Stoppedsince |
| 🇰🇷GEO SEONG HO | Fishing vessel | Stoppedsince |
| 🇰🇷DAE SUNG 5 | Stoppedsince | |
| 🇰🇷3 DAE SUNGHO | Stoppedsince | |
| 🇰🇷77 SAM YUNG | Tug | Stoppedsince |
| 🇰🇷MEGA PASSION | Cargo ship | Mooredsince |
| 🇰🇷GYEONG YOUN HO | Fishing vessel | Stoppedsince |
| 🇰🇷DAE SUNG 5001 | Stoppedsince | |
| 🇰🇷OKPO NO13 | Stoppedsince | |
| 🇰🇷OKPO NO12 | Tug | Stoppedsince |
| 🇰🇷GEUMSHIN202 | Tug | Stoppedsince |
| 🇰🇷OKPO 15 | Tug | Stoppedsince |
| 🇰🇷HAE SIN | Fishing vessel | Stoppedsince |
| 🇰🇷BIG STAR NO.3 | Stoppedsince | |
| 🇰🇷UL SAN 107 | Tug | Stoppedsince |
| 🇰🇷OK PO 11 HO | Tug | Stoppedsince |
| 🇰🇷DAE SUNG 9 | Port tender | Stoppedsince |
| 🇰🇷KANG NAM T-7 | Towing vessel | Stoppedsince |
| 🇰🇷DAE SUNG 8 | Fishing vessel | Stoppedsince |
| 🇰🇷DAE SUNG 5003 | Port tender | At anchorsince |
| 🇰🇷BIG STAR N05 | Stoppedsince | |
| 🇵🇦JULY DREAM | Cargo ship | At anchorsince |
| 🇰🇷OKPO 7 | Tug | Stoppedsince |
| 🇰🇷101JUNGDONGHO | Stoppedsince | |
| 🇰🇷310 HAN REA SU DO | Pleasure craft | Stoppedsince |
| 🇰🇷DONG YANG 17 | Port tender | Stoppedsince |
| 🇰🇷6002 DAE SUNG HO | Stoppedsince from Busan | |
| 🇰🇷HYE SEONG HO | Stoppedsince | |
| 🇰🇷5 CHANG NAM HO | Fishing vessel | Stoppedsince |
| 🇰🇷DAE SUNG 6003 HO | Dredger | Stoppedsince |
| 🇰🇷77MYEONG CHEON | Fishing vessel | Stoppedsince |
| 🇰🇷SOO SUNG 2000HO | Tug | Stoppedsince |
| 🇰🇷OKPO NO9 | Towing vessel | Stoppedsince |
| 🇰🇷19 SE GIL | Fishing vessel | Stopped |
| 🇰🇷28 SE GIL | Fishing vessel | Stopped |
| 🇰🇷201EOSA | Stopped | |
| 🇰🇷503CHANGNAM | Stopped | |
| 🇲🇭AL NASRANIYA | Tanker | Moored |
| 🇰🇷B200 | Tug | Stopped |
| 🇵🇦BAO RONG 7 | Cargo ship | At anchorfrom Kawasaki |
| 🇲🇭BIDIYA | Tanker | Moored |
| 🇲🇭BOUSHER | Tanker | Stopped |
| 🇲🇭BURAIMI | Tanker | Moored |
| 🇵🇦CHANG XIA | Cargo ship | At anchor |
| 🇰🇷DAE GIL HO | Stopped | |
| 🇰🇷DAE SUNG 3001 | Tug | Stopped |
| 🇰🇷DAE SUNG 9001 | Tug | At anchor |
| 🇰🇷DAE SUNG 10001HO | Stopped | |
| 🇰🇷DONGJINHO | Fishing vessel | Stopped |
| 🇲🇭ELANDRA KILIMANZARO | Tanker | Stopped |
| 🇰🇷HANHWA 3600 | At anchor | |
| 🇰🇷KANG NAM T-9 | Towing vessel | Stopped |
| 🇰🇷KUM CHANG 105 HO | Tug | Stopped |
| 🇰🇷OG SEONG | Fishing vessel | Stopped |
| 🇰🇷SIN JIN HO | Fishing vessel | Stoppedfrom Gamcheon/Busan |
| 🇰🇷TAE JIN HO | Fishing vessel | Stopped |
| 🇲🇭VENTURE VENICE | Tanker | Moored |
| 🇰🇷YUNG NAM | Fishing vessel | Stopped |
| Today0 | ||
| Tomorrow0 | ||
| Later1 | ||
| 🇵🇦ZENITH GOLD | Cargo ship | from Dangjin |
| ETA passed0 | ||
| No ETA given0 | ||
Departures in the last 48 hours
- 10 tugs and service craft
- 7 cargo ships
- 3 tankers
- 2 fishing vessels
- 1 sailing or pleasure craft
- 9 ships of other kinds
| Today16 | ||
|---|---|---|
| 🇰🇷KUMYONG NO.1300 | ||
| 🇰🇷OK PO 16HO | Tug | |
| 🇰🇷OKPO NO.6 | Tug | |
| 🇰🇷JK 6001 | Cargo ship | |
| 🇰🇷JK 25 | Tug | |
| 🇰🇷105 DAE SUNG HO | Tug | |
| 🇰🇷HN 3002 HO | Cargo ship | |
| 🇰🇷SEONG JIN 1 | Tug | |
| 🇵🇦SM SEAHAWK | Tanker | |
| 🇵🇼STAR REX | Cargo ship | |
| 🇲🇭AL YOUSIFIYA | Tanker | |
| 🇰🇷S-111JUNG | Search and rescue vessel | |
| 🇰🇷KUM SUNG | ||
| 🇰🇷HANBANDOhas a photo | to Jinhae | |
| 🇰🇷KWI WON HO | ||
| 🇰🇷FISHINGTALK | Pleasure craft | |
| Yesterday11 | ||
| 🇰🇷KANG NAM-5001Last heard | Towing vesselLast heard | |
| 🇰🇷KANG NAM T-11Last heard | Fishing vesselLast heard | to Busan |
| 🇰🇷SHIN SU HOLast heard | Last heard | |
| 🇰🇷NO3GEOSEONGLast heard | Fishing vesselLast heard | |
| 🇵🇦NAIADLast heard | Cargo shipLast heard | |
| 🇰🇷DAE SUNG 6HOLast heard | Last heard | |
| 🇰🇷33 IL JINLast heard | Last heard | |
| 🇰🇷DAESUNG 5005 | Port tender | |
| 🇰🇷DAE SUNG 101HOLast heard | TugLast heard | |
| 🇰🇷NEWSTARHOLast heard | Last heard | |
| 🇰🇷SUNSTARHOLast heard | Last heard | |
| Earlier5 | ||
| 🇰🇷M/V SHINYANGLast heard | Cargo shipLast heard | |
| 🇵🇦SM JEJU LNG2Last heard | TankerLast heard | |
| 🇯🇲SINCERENICE 1Last heard | Cargo shipLast heard | |
| 🇰🇷205CHEONGRYONGLast heard | Towing vesselLast heard | to Incheon |
| 🇧🇿JUNE XINLast heard | Cargo shipLast heard | |