Arrivals at Bèn Nghè
- 4 cargo ships
- 3 passenger ships
- 10 ships of other kinds
| In port now17 | ||
|---|---|---|
| 🇻🇳BEN THANH PRINCESS | Passenger ship | Stoppedsince |
| 🇻🇳INDOCHINA QUEEN | Stoppedsince | |
| 🇻🇳NEW VISION | Mooredsince | |
| 🇻🇳TRANSIMEX 38 | Cargo ship | Stoppedsince from ICD Sotrans |
| 🇻🇳BINH AN VALIANT | Moored | |
| 🇻🇳BINH AN VICTORIA | Cargo ship | Stopped |
| 🇻🇳ELITE OF SAIGON | Stopped | |
| 🇰🇭EMERALD HARMONY | Stopped | |
| 🇻🇳GREENLINES DPE1O | Stopped | |
| 🇻🇳HAIAN LINK | Cargo ship | Mooredfrom Hong Kong |
| 🇸🇹HOANG TRIEU 79 | Cargo ship | Moored |
| 🇻🇳INDOCHINA STAR | Passenger ship | Stopped |
| 🇲🇾LONG LIVE | Stopped | |
| 🇻🇳LONG TAN 99 | Stopped | |
| 🇻🇳MINH LINH 10 | Stopped | |
| 🇻🇳SAIGON PRINCESS | Passenger ship | Stopped |
| 🇨🇾STORM RIDER | Moored | |
| Today0 | ||
| Tomorrow0 | ||
| Later0 | ||
| ETA passed0 | ||
| No ETA given0 | ||
Departures in the last 48 hours
- 3 passenger ships
- 1 cargo ship
- 3 ships of other kinds
| Today3 | ||
|---|---|---|
| 🇻🇳RV | Passenger ship | |
| 🇻🇳TAU 10 | Passenger ship | |
| 🇻🇳GREENLINESDP C9 | Passenger ship | |
| Yesterday4 | ||
| 🇻🇳AMIRAL EXPLORERSLast heard | Last heard | |
| 🇵🇦PACIFIC ROSE | Cargo ship | |
| 🇹🇿EAST SPEED | ||
| 🇻🇳TAN CANG 22Last heard | Last heard | |
| Earlier0 | ||