Arrivals at Bông Sen
- 10 tankers
- 9 cargo ships
- 2 ships of other kinds
| In port now21 | ||
|---|---|---|
| 🇻🇳QUANG SANG 7 | Cargo ship | Stoppedsince from Binh Duong Terminal |
| 🇻🇳MK 22 | Cargo ship | Stoppedsince |
| 🇻🇳AN PHU 222 | Cargo ship | Stopped |
| 🇻🇳DONG THAP 18 | Tanker | Stopped |
| 🇹🇿EASTERN GLORY | Cargo ship | Stopped |
| 🇻🇳GREAT OCEAN | Tanker | Mooredfrom Singapore |
| 🇻🇳GREENLINES DP K7 | Cargo ship | Stopped |
| 🇻🇳HTK FORTUNEhas a photo | Cargo ship | Moored |
| 🇻🇳HUNG PHAT 268 | Cargo ship | Stoppedfrom Hiep Phuoc Port |
| 🇵🇦NORD MATE | Tanker | Mooredfrom Surabaya |
| 🇰🇲OCEAN WARRIOR | Cargo ship | At anchor |
| 🇻🇳OPEC GAS | Tanker | Stopped |
| 🇻🇳PACIFIC 18 | Tanker | Moored |
| 🇻🇳PHU LOC 01 | Tanker | Stopped |
| 🇻🇳PHU LOC 02 | Tanker | Stopped |
| 🇻🇳THINH VUONG 99 | Tanker | Stoppedfrom Nha Be Oil Port |
| 🇻🇳THINH VUONG 689 | Stopped | |
| 🇵🇦TOYO SHINEhas a photo | Cargo ship | Mooredfrom Lamma Island |
| 🇻🇳VINH QUANG SUN | Stopped | |
| 🇻🇳VISPRING 3668 | Tanker | Stopped |
| 🇸🇬YOU SHEN 9 | Tanker | Moored |
| Today0 | ||
| Tomorrow0 | ||
| Later0 | ||
| ETA passed0 | ||
| No ETA given0 | ||
Departures in the last 48 hours
- 3 cargo ships
- 1 tanker
- 1 passenger ship
| Today3 | ||
|---|---|---|
| 🇻🇳GREENLINES DPE1O | Passenger ship | |
| 🇻🇳HY1999 | Cargo ship | |
| 🇻🇳MT HA NOI 69 | Cargo ship | |
| Yesterday1 | ||
| 🇻🇳TRONG TRUNG 09 | Tanker | to Da Nang |
| Earlier1 | ||
| 🇻🇳SOWATCO PLATINUM 1 | Cargo ship | |