Ships flagged in Cyprus, page 4
On the map now
The last of the 383: ships that send no size come after the rest, A to Z.
| Ship | Kind | Where | Heard |
|---|---|---|---|
| STARhas a photo | Cargo ship88 m by 13 m | In port at Mali LosinjCroatia | |
| TALINA Bhas a photoCargo ship | Cargo ship88 m by 13 m | In port at MedUnited Kingdom | |
| VISTENhas a photo | Cargo ship88 m by 13 m | In port at NorrköpingSweden | |
| CECILIA PAYNEhas a photo | High-speed craft87 m by 24 m | Under wayAt sea, 31.0 knots | |
| HIGHLAND GUARDIANhas a photo | Other type87 m by 18 m | In port at LimassolCyprus | |
| RIX STARhas a photoMulti-purpose vessel | Cargo ship87 m by 13 m | Bound for KøgeDenmark, 7.9 knots | |
| CHAMPION JET 2has a photoHigh-speed craft | High-speed craft86 m by 26 m | In port at PiraeusGreece | |
| CHAMPION JET 3 | High-speed craft86 m by 26 m | In port at ArtemisGreece | |
| WORLDCHAMPION JEThas a photo | High-speed craft86 m by 24 m | In port at EleusinaGreece | |
| RIX CRYSTALhas a photoMulti-purpose vessel | Cargo ship85 m by 13 m | In port at AalborgDenmark | |
| GEOQUIP SPEERhas a photo | Other type84 m by 18 m | In port at RotterdamNetherlands | |
| GEOQUIP SEEHORNhas a photo | Other type83 m by 18 m | In port at RotterdamNetherlands | |
| MARJATTAhas a photoMulti-purpose vessel | Cargo ship82 m by 13 m | In port at KøgeDenmark | |
| RIX LAKEhas a photoMulti-purpose vessel | Cargo ship82 m by 12 m | In port at GdyniaPoland | |
| RIX SPRINGhas a photoMulti-purpose vessel | Cargo ship82 m by 11 m | Bound for VästervikSweden, 10.2 knots | |
| RIX STREAMhas a photoMulti-purpose vessel | Cargo ship82 m by 12 m | In port at WismarGermany | |
| CHAMPIONSLEAGUEJET2has a photo | High-speed craft80 m by 24 m | In port at DrapetzonaGreece | |
| EDT SUSAN II | Towing80 m by 30 m | In port at LimassolCyprus | |
| NINA Bhas a photoCoastal trading ship | Cargo ship80 m by 12 m | Bound for AntwerpenBelgium, 11.1 knots | |
| SEKAVIN PIONEER | Tanker80 m by 15 m | In port at ValenciaSpain | |
| ACE BRAEMARhas a photoPlatform supply vessel | Other type77 m by 16 m | In port at ChaguaramasTrinidad & Tobago | |
| MATEUS OLIVEIRAhas a photo | Dredger76 m by 14 m | In port at AveiroPortugal | |
| ACE ABERGELDIEhas a photo | Other type74 m by 16 m | In port at EmdenGermany | |
| ANGELO Bhas a photo | Other type74 m by 14 m | In port at GenovaItaly | |
| ATLANTICA CARRIERhas a photo | Other type74 m by 16 m | Under wayAt sea, 9.2 knots | |
| SPEEDLINK JEThas a photoFerry | High-speed craft73 m by 19 m | In port at PeramaGreece | |
| POLAR ATHENAhas a photoResearch vessel | Passenger ship71 m by 13 m | In port at RönnängSweden | |
| GIOACCHINO BACHETO | Dredger66 m by 12 m | In port at GenovaItaly | |
| ALGECIRAS JEThas a photoCatamaran | High-speed craft60 m by 16 m | In port at RotterdamNetherlands | |
| CEUTA JEThas a photoCatamaran | High-speed craft60 m by 16 m | Bound for AlgecirasSpain, 30.0 knots | |
| PETER THE GREAThas a photoDredger | Other type60 m by 17 m | In port at Le HavreFrance | |
| ATLANTIChas a photo | Other type59 m by 15 m | Under wayAt sea, 1.1 knots | |
| HALUNDER JEThas a photoCatamaran | High-speed craft57 m by 14 m | In port at HamburgGermany | |
| FUGRO FRONTIERhas a photo | Other type54 m by 12 m | Bound for SurOman, 4.8 knots | |
| IRISBunker vessel | Tanker50 m by 14 m | In port at HaifaIsrael | |
| FLY ME TO THE MOON | Pleasure craft49 m by 10 m | In port at MonacoMonaco | |
| MANU PEKKA | Dredger48 m by 15 m | In port at Krimpen aan den IJsselNetherlands | |
| ZEUS OF FINLANDhas a photoTug | Tug45 m by 14 m | In port at ÅboFinland | |
| LEDRA PRIDE | Tug42 m by 10 m | StoppedAt sea | |
| MAGIC 3 | High-speed craft42 m by 10 m | In port at PiraeusGreece | |
| AERO 4 HIGHSPEEDhas a photo | High-speed craft41 m by 10 m | In port at PiraeusGreece | |
| AERO 5 HIGHSPEEDhas a photo | High-speed craft40 m by 10 m | In port at PiraeusGreece | |
| LEDRA EXPLORER | Tug39 m by 9 m | In port at BurgasBulgaria | |
| MAGIC 5 | High-speed craft39 m by 10 m | In port at PiraeusGreece | |
| ANGKALIA | Pleasure craft37 m by 7 m | In port at AlimosGreece | |
| P&O TROODOS | Tug33 m by 11 m | In port at LimassolCyprus | |
| UNION TOPAZ | Tug33 m by 11 m | Bound for RotterdamNetherlands, 6.8 knots | |
| SKIP | Dredger32 m by 10 m | In port at LimassolCyprus | |
| VTS AMMOCHOSTOS | Tug32 m by 12 m | In port at VasilikosCyprus | |
| VTS KERYNEIA | Tug32 m by 12 m | In port at VasilikosCyprus | |
| VTS CHRYSOVALANTISTug | Tug31 m by 10 m | In port at LarnacaCyprus | |
| EDT ARLENE II | Tug30 m by 9 m | In port at LimassolCyprus | |
| LADY DOROTHEA | Pleasure craft30 m by 7 m | In port at AlimosGreece | |
| MMS ONISILOS | Tug30 m by 9 m | In port at LimassolCyprus | |
| TERRAMARE 1 | Tug30 m by 10 m | In port at DundeeUnited Kingdom | |
| VTS PENTADAKTYLOShas a photoTug | Sailing vessel30 m by 10 m | StoppedAt sea | |
| SERINA | Pleasure craft29 m by 8 m | In port at LimassolCyprus | |
| EDT AETHER | Tug28 m by 13 m | In port at LimassolCyprus | |
| EDT ZENON | Tug28 m by 9 m | In port at LimassolCyprus | |
| MULTRATUG 16has a photo | Tug28 m by 10 m | In port at SchiedamNetherlands | |
| GPS AVENGERhas a photoTug | Tug27 m by 9 m | Bound for DundeeUnited Kingdom, 1.9 knots | |
| MEREL-G | Other type26 m by 10 m | In port at ScheveningenNetherlands | |
| GPS BATTLER | Tug24 m by 10 m | In port at RødbyhavnDenmark | |
| YVONNE | Tug24 m by 11 m | In port at FelixstoweUnited Kingdom | |
| ALIA | Pleasure craft23 m by 6 m | In port at TávrosGreece | |
| VTS AYIA MARINA | Tug23 m by 10 m | In port at LarnacaCyprus | |
| P&O KALYPSO | Tug22 m by 11 m | In port at LimassolCyprus | |
| SEAGNORA | Pleasure craft22 m by 6 m | In port at LimassolCyprus | |
| ISABELLA | Pleasure craft20 m by 6 m | In port at LimassolCyprus | |
| JULU II | Pleasure craft20 m by 5 m | In port at LimassolCyprus | |
| MEDITERRANEAN DIAMON | Pleasure craft20 m by 5 m | In port at LimassolCyprus | |
| OCEAN DREAM | Passenger ship20 m by 5 m | In port at PaphosCyprus | |
| DIANA II | Pleasure craft18 m by 5 m | In port at LimassolCyprus | |
| CONCORDE | Pleasure craft17 m by 5 m | In port at PaphosCyprus | |
| RED ONE | Sailing vessel16 m by 4 m | In port at LimassolCyprus | |
| DIANA | Pleasure craft14 m by 4 m | In port at LimassolCyprus | |
| LEVANTES | Sailing vessel14 m by 6 m | In port at VasilikosCyprus | |
| CPT ANDREAS II | Fishing vessel13 m by 4 m | In port at PaphosCyprus | |
| EDT MIMI | Tug13 m by 5 m | In port at LimassolCyprus | |
| SS ATLANTIS | Pleasure craft13 m by 4 m | In port at PaphosCyprus | |
| REALITY | Pleasure craft12 m by 4 m | In port at LimassolCyprus | |
| RIX TERRAhas a photoGeneral cargo ship | Unknown type | In port at TallinnEstonia | |
| SEASTAR | Passenger ship | In port at PaphosCyprus |
Heard this year, not on the map now
A to Z, with where and when each was last heard.
| Ship | Kind | Where | Heard |
|---|---|---|---|
| 210600433 | Unknown type92 m | Last heard at sea | |
| AAL BANGKOK | Cargo ship149 m by 23 m | Last heard at sea | |
| AAL DAMPIER | Cargo ship149 m by 24 m | Last heard at sea | |
| AAL FREMANTLE | Cargo ship149 m by 23 m | Last heard at seaBound for Geraldton | |
| AAL GALVESTON | Cargo ship160 m by 27 m | Last heard at sea | |
| AAL GENOA | Cargo ship160 m by 27 m | Last heard at sea | |
| AAL GLADSTONE | Cargo ship160 m by 28 m | Last heard at seaBound for Boma | |
| AAL HONG KONG | Cargo ship194 m by 29 m | Last heard at sea | |
| AAL NANJING | Cargo ship147 m by 22 m | Last heard at sea | |
| AAL PARIS | Cargo ship180 m by 28 m | Last heard at sea | |
| AAL SHANGHAIhas a photo | Cargo ship194 m by 29 m | Last heard near Bell BayBound for Bell Bay | |
| ACE DISCOVERER | Sailing vessel86 m by 17 m | Last heard near OnneBound for Akpo | |
| ACE VIKINGhas a photo | Cargo ship95 m by 18 m | Last heard at seaBound for Clairvaux-d'Aveyron | |
| ADELIA | Tanker100 m by 18 m | Last heard near VallettaBound for Valletta | |
| AENEAShas a photo | Cargo ship225 m by 32 m | Last heard near VeneziaBound for Venezia | |
| AEOLIAN LIGHT | Cargo ship229 m by 32 m | Last heard at seaBound for Newcastle | |
| AFRICA GRAECA II | Cargo ship229 m by 32 m | Last heard at sea |