Ships flagged in Panama, page 6
On the map now
The last of the 590: ships that send no size come after the rest, A to Z.
| Ship | Kind | Where | Heard |
|---|---|---|---|
| RICH SPRING | Cargo ship100 m by 16 m | In port at FunabashiJapan | |
| SCHELDE HIGHWAYhas a photoCar carrier | Cargo ship100 m by 21 m | Bound for DublinIreland, 11.1 knots | |
| WESER HIGHWAYhas a photoCar carrier | Cargo ship100 m by 20 m | Bound for CuxhavenGermany, 14.0 knots | |
| ARINAhas a photo | Cargo ship99 m by 17 m | In port at MuugaEstonia | |
| GAS KATEhas a photo | Tanker99 m by 17 m | In port at HastingsAustralia | |
| HEA HERCULES | Other type99 m by 41 m | Under wayAt sea, 4.6 knots | |
| KEMPTON | Tanker99 m by 19 m | In port at MersinTürkiye | |
| SUIFUN | Cargo ship99 m by 24 m | In port at KawasakiJapan | |
| JASMINE CORALLPG carrier | Tanker98 m by 16 m | In port at Kota Kinabalu, SabahMalaysia | |
| YU BANG228 | Cargo ship98 m by 16 m | In port at ChibaJapan | |
| HAMMERhas a photoGeneral cargo ship | Cargo ship95 m by 16 m | Bound for Abu KirEgypt, 9.1 knots | |
| LADY DARYAhas a photoMulti-purpose vessel | Cargo ship95 m by 13 m | In port at PiraeusGreece | |
| DUKE CHEMIST | Tanker91 m by 14 m | Bound for KawasakiJapan, 11.6 knots | |
| MARATONAhas a photoGeneral cargo ship | Cargo ship90 m by 12 m | In port at VarnaBulgaria | |
| DANCING QUEENhas a photo | Cargo ship89 m by 13 m | In port at BatumiGeorgia | |
| FAHRIYE K | Cargo ship89 m by 13 m | In port at EleusinaGreece | |
| MIKHAIL DUDINhas a photoContainer feeder ship | Unknown type89 m by 13 m | Bound for Saint PetersburgRussia, 9.6 knots | |
| DOA STORYhas a photoMulti-purpose vessel | Cargo ship88 m by 13 m | In port at VarnaBulgaria | |
| BARU SIERRA NEVADA | Cargo ship87 m by 19 m | At anchorAt sea | |
| GMS ENDEAVOUR 6102 | Other type82 m by 31 m | In port at LiverpoolUnited Kingdom | |
| MARILOUhas a photoMulti-purpose vessel | Cargo ship82 m by 11 m | In port at LarnacaCyprus | |
| ATLANTIC TONJERhas a photo | Cargo ship81 m by 18 m | In port at AbelnesNorway | |
| DONG NI | Cargo ship81 m by 14 m | In port at SurabayaIndonesia | |
| KEMAL KURU | Type not reported81 m by 14 m | In port at HaifaIsrael | |
| YILMAZ DENIZhas a photo | Cargo ship81 m by 13 m | In port at MersinTürkiye | |
| BLUE KINGDOM | Tanker80 m by 13 m | Under wayAt sea, 10.2 knots | |
| DONG RUNCargo ship | Cargo ship79 m by 13 m | Bound for MokpoSouth Korea, 7.8 knots | |
| ARTVINhas a photoMulti-purpose vessel | Cargo ship78 m by 12 m | In port at MersinTürkiye | |
| WELL-SAFE PROTECTORhas a photo | Other type78 m by 90 m | In port at AberdeenUnited Kingdom | |
| ALLIANCE 9 | Cargo ship76 m by 12 m | In port at ChibaJapan | |
| SATURN 5701 | Other type75 m by 34 m | In port at Rio de JaneiroBrazil | |
| SUKRAN HCargo ship | Cargo ship75 m by 11 m | In port at KalamakiGreece | |
| ATLANTICA DELTAhas a photoSemi-submersible platform | Other type69 m by 67 m | In port at Santa Cruz de TenerifeSpain | |
| GLOMAR WAVEFlotel | Other type66 m by 14 m | In port at Den HelderNetherlands | |
| KHOS STELLAR | Tanker65 m by 11 m | In port at IncheonSouth Korea | |
| HEA LEVIATHANhas a photo | Other type63 m by 36 m | StoppedAt sea | |
| GLOMAR PATRIOT | Search and rescue60 m by 12 m | In port at HarlingenNetherlands | |
| LE PHARAONhas a photoLuxury yacht | Pleasure craft60 m by 9 m | In port at GenovaItaly | |
| COSTA V | Cargo ship58 m by 12 m | In port at MiamiUnited States | |
| DARNICE III | Pleasure craft58 m by 10 m | In port at VoltriItaly | |
| KWIKUMAT | Pleasure craft58 m by 11 m | In port at AlimosGreece | |
| GLOMAR VANTAGEhas a photoSurvey vessel | Dredger56 m by 12 m | In port at Den HelderNetherlands | |
| GRAND NORDhas a photo | Type not reported56 m by 11 m | In port at GdanskPoland | |
| COSTA VI | Cargo ship55 m by 24 m | In port at MiamiUnited States | |
| RORAIMA | Pleasure craft55 m by 11 m | In port at NáfplionGreece | |
| LIFE SUPPORThas a photoSea rescue vessel | Search and rescue52 m by 12 m | In port at GenovaItaly | |
| MOBILE VOYAGER | Tug50 m by 6 m | Under wayAt sea, 9.1 knots | |
| PIANOSA | Cargo ship50 m by 12 m | In port at GenovaItaly | |
| M/V LEGEND II | Type not reported49 m by 12 m | Bound for Miami RiverUnited States, 4.7 knots | |
| GRAND EXPLORERhas a photo | Cargo ship46 m by 11 m | In port at TromsøNorway | |
| CHRISTOS XXIVhas a photo | Tug44 m by 11 m | In port at PeramaGreece | |
| GLOMAR ADVANCEhas a photo | Search and rescue42 m by 9 m | In port at Den HelderNetherlands | |
| BALTOhas a photoResearch vessel | Other type40 m by 9 m | Bound for TromsøNorway, 9.3 knots | |
| GLOMAR ARCTIC | Search and rescue40 m by 9 m | StoppedAt sea | |
| GLOMAR AVIORhas a photo | Unknown type40 m by 9 m | Under wayAt sea, 1.2 knots | |
| MINTAKA Ihas a photo | Dredger40 m by 9 m | In port at GdyniaPoland | |
| SJOVEIEN | Cargo ship40 m by 8 m | In port at ReinfjordNorway | |
| HUNTER | Towing39 m by 9 m | In port at TerschellingNetherlands | |
| IRENE | Other type38 m by 9 m | In port at Las Palmas de Gran CanariaSpain | |
| MINKAR | Other type38 m by 10 m | In port at WladyslawowoPoland | |
| SITULA | Dredger38 m by 10 m | In port at Den HelderNetherlands | |
| FRIENDSHIP | Dredger36 m by 8 m | In port at HarlingenNetherlands | |
| 7-STARShas a photoResearch vessel | Other type35 m by 9 m | In port at StellendamNetherlands | |
| ALCEDO | Other type35 m by 8 m | In port at Den HelderNetherlands | |
| SJERP 2 | Search and rescue33 m by 7 m | In port at VlissingenNetherlands | |
| BREAKER | Unknown type32 m by 7 m | In port at Den HelderNetherlands | |
| SEA HUNTER 1has a photo | Other type29 m by 8 m | In port at LauwersoogNetherlands | |
| SEA DISCOVERYhas a photo | Local vessel28 m by 7 m | In port at LauwersoogNetherlands | |
| ORCA3 | Fishing vessel27 m by 6 m | In port at NyborgDenmark | |
| PELICAN 1has a photo | Search and rescue27 m by 8 m | In port at Den HelderNetherlands | |
| DICHATOhas a photo | Type not reported26 m by 9 m | In port at Chiriquí GrandePanama | |
| SEA ANGEL | Sailing vessel26 m by 4 m | In port at Newport NewsUnited States | |
| WATERWORLDBulk carrier | Dredger26 m by 7 m | In port at ChaguaramasTrinidad & Tobago | |
| SEA GUARDIAN | Search and rescue24 m by 6 m | In port at DierhagenGermany | |
| NORDIC FINN | Search and rescue23 m by 6 m | Under wayAt sea, 0.9 knots | |
| NCARMEN ASUNCION | Other type21 m by 8 m | In port at CambadosSpain | |
| SHEARWATER | Dredger21 m by 18 m | In port at TyneUnited Kingdom | |
| SEA ENTERPRISE | Other type20 m by 5 m | In port at OostmahornNetherlands | |
| SEPTEMBER | Pleasure craft20 m by 6 m | In port at Port ManateeUnited States | |
| HURRICANE | Tug18 m by 6 m | In port at TerschellingNetherlands | |
| ETNA | Dredger15 m by 5 m | In port at LauwersoogNetherlands | |
| EMS EXPLORER 1 | Pleasure craft14 m by 4 m | In port at LimassolCyprus | |
| LEJOS DE TITanker | Pleasure craft13 m by 5 m | StoppedAt sea | |
| MUNAY | Pleasure craft12 m by 4 m | In port at SeattleUnited States | |
| ALESHKA | Fishing vessel10 m by 2 m | In port at MoañaSpain | |
| AIS INVICTUS | Pleasure craft | In port at Port EvergladesUnited States | |
| KAVKAZ IV | Cargo ship | At anchorAt sea | |
| MANANTI | Pilot vessel | In port at Chiriquí GrandePanama | |
| MERNA 2Roll-on/roll-off ship | Cargo ship | In port at Sas-SlijkensBelgium | |
| UST ILIMSK | Cargo ship | In port at MersinTürkiye |
Heard this year, not on the map now
A to Z, with where and when each was last heard.
| Ship | Kind | Where | Heard |
|---|---|---|---|
| 5 PLANETS | Other type | Last heard at sea | |
| 7-WAVES | Tug35 m by 9 m | Last heard at sea | |
| A BEST 26 | Cargo ship80 m by 17 m | Last heard at sea | |
| A GORYU | Cargo ship142 m by 23 m | Last heard at sea | |
| A ONTAKE | Cargo ship142 m by 23 m | Last heard near KikumaJapan | |
| AANYA | Cargo ship292 m by 45 m | Last heard at sea | |
| AAPUS 11 | Tanker141 m by 24 m | Last heard at sea | |
| AB BONITA | Cargo ship181 m by 30 m | Last heard at seaBound for Padang | |
| ABANOZ | Cargo ship100 m by 18 m | Last heard at sea | |
| ABC IRIS | Tanker119 m by 20 m | Last heard at sea |