Cargo ships, page 77
On the map now
The last of the 7,665: ships that send no size come after the rest, A to Z.
| Ship | Size | Where | Heard |
|---|---|---|---|
| 🇳🇱MIRONI | 7 m65 m wide | In port at RotterdamNetherlands | |
| 🇮🇩ROYALPEACECement carrier | 7 m3 m wide | Bound for Tuban, JvIndonesia | |
| 🇳🇱JACKY | 6 m4 m wide | In port at AmsterdamNetherlands | |
| 🇯🇵AKEBONOMARU | 5 m15 m wide | Under wayAt sea, 5.1 knots | |
| 🇪🇸FARO 02 | 5 m3 m wide | In port at Vanvikan-LeksvikNorway | |
| 🇳🇴INGRID | 5 m2 m wide | In port at BognesNorway | |
| 🇫🇷8OUCHEV@ "@4 | Size not sent | In port at HammeBelgium | |
| 🇳🇱A'NOUS | Size not sent | In port at ZwartsluisNetherlands | |
| 🇳🇱ALFA GRANDE | Size not sent | In port at MaasvlakteNetherlands | |
| 🇳🇱ALWI B | Size not sent | In port at OssNetherlands | |
| 🇫🇷AMAZONE | Size not sent | In port at GennevilliersFrance | |
| 🇧🇪AMBER | Size not sent | In port at AntwerpenBelgium | |
| 🇷🇺ANATOLYCargo ship | Size not sent | Bound for KorsakovRussia, 0.6 knots | |
| 🇳🇴AQUA FIGHTER | Size not sent | StoppedAt sea | |
| 🇧🇷BARU ATRIA | Size not sent | In port at Rio de JaneiroBrazil | |
| 🇮🇩BENUA 555 | Size not sent | Bound for MariebergSweden, 7.6 knots | |
| 🇳🇴BLOKALLEN | Size not sent | In port at MoldeNorway | |
| 🇮🇩BUNGA MELATI 21 | Size not sent | In port at SurabayaIndonesia | |
| 🇮🇩CAMARA NUSANTARA 4 | Size not sent | In port at SurabayaIndonesia | |
| 🇫🇷CB 26 | Size not sent | Under wayAt sea, 25.9 knots | |
| 🇭🇰CHAI WANhas a photo | Size not sent | Bound for Hong KongHong Kong, 8.1 knots | |
| 🇺🇸CORNELIUS H CHARLTONhas a photoVehicle cargo ship | Size not sent | In port at BaltimoreUnited States | |
| 🇳🇴EILEN | Size not sent | In port at OmboNorway | |
| 🇲🇾FORTUNE NO 1 | Size not sent | In port at Noro, New GeorgiaSolomon Islands | |
| 🇳🇱FREYA | Size not sent | In port at HarlingenNetherlands | |
| 🇳🇱FRIENDSHIP | Size not sent | In port at MaasvlakteNetherlands | |
| 🇳🇴HAVOY | Size not sent | In port at HavøysundNorway | |
| 🇳🇴HEIMDALL | Size not sent | In port at TonnesNorway | |
| 🇵🇾ITAIPU. | Size not sent | In port at TimbúesArgentina | |
| 🇳🇱JUNIOR | Size not sent | In port at AntwerpenBelgium | |
| 🇰🇮KARYA NUSANTARA 89 | Size not sent | In port at SurabayaIndonesia | |
| 🇳🇴KNOLL | Size not sent | In port at MongstadNorway | |
| 🇩🇪LU MA | Size not sent | In port at DordrechtNetherlands | |
| 🇳🇱LUCCA | Size not sent | In port at MoerdijkNetherlands | |
| 🇳🇱MANTA | Size not sent | In port at LelystadNetherlands | |
| 🇵🇦MERNA 2Roll-on/roll-off ship | Size not sent | In port at Sas-SlijkensBelgium | |
| 🇵🇹MITOhas a photoContainer ship | Size not sent | In port at AmbarliTürkiye | |
| 🇱🇷MSC CLARITA III | Size not sent | In port at PiraeusGreece | |
| 🇱🇷MSC NITAContainer feeder ship | Size not sent | In port at VarnaBulgaria | |
| 🇫🇮MT5300 | Size not sent | In port at SköldvikFinland | |
| 🇳🇴MULTI COMMANDER | Size not sent | In port at Husøy - LenvikNorway | |
| 🇮🇩MV. AISHAKAMILAHCar carrier | Size not sent | Bound for MakassarIndonesia, 9.9 knots | |
| 🇷🇺NEVA-LEADER 3Cargo ship | Size not sent | Bound for KaliningradRussia, 8.1 knots | |
| 🇸🇬PACIFIC TIANJIN | Size not sent | Bound for IyomishimaJapan, 15.1 knots | |
| 🇮🇩PERMATA 9A | Size not sent | In port at SurabayaIndonesia | |
| 🇷🇺PETERGOF | Size not sent | Bound for VladivostokRussia | |
| 🇵🇦PHOENICIAN-M | Size not sent | Bound for TrinidadBolivia, 11.1 knots | |
| 🇫🇷POLARIS | Size not sent | In port at GennevilliersFrance | |
| 🇳🇱RAPIDE STONE 1 | Size not sent | In port at AntwerpenBelgium | |
| 🇸🇪RITA III | Size not sent | In port at VaxholmSweden | |
| 🇳🇱RIVAL | Size not sent | In port at Wijk bij DuurstedeNetherlands | |
| 🇧🇧RMS MELhas a photoContainer ship | Size not sent | Bound for AliagaTürkiye, 15.4 knots | |
| 🇳🇴ROGNSFJORD | Size not sent | In port at BrevikNorway | |
| 🇱🇷SC MEDFORD | Size not sent | Bound for PiraeusGreece, 12.4 knots | |
| 🇱🇷SEA FIGHTERhas a photoBulk carrier | Size not sent | Bound for AliagaTürkiye, 10.9 knots | |
| 🇮🇩SEJAHTERA 28Cargo ship | Size not sent | In port at SurabayaIndonesia | |
| 🇵🇼SEMSACargo ship | Size not sent | In port at AshdodIsrael | |
| 🇮🇩SIP 99 | Size not sent | In port at SemarangIndonesia | |
| 🇳🇴STEINAR VIKING | Size not sent | In port at UløybuktNorway | |
| 🇫🇷TELEMAQUE | Size not sent | In port at GennevilliersFrance | |
| 🇩🇲TRIUMPH IVhas a photoGeneral cargo ship | Size not sent | In port at MersinTürkiye | |
| 🇵🇦UST ILIMSK | Size not sent | In port at MersinTürkiye | |
| 🇰🇷WESTCARFERRY | Size not sent | In port at IncheonSouth Korea | |
| 🇵🇭YONG SHUN568 | Size not sent | In port at ManilaPhilippines | |
| 🇲🇳YZ18 | Size not sent | In port at Kota Kinabalu, SabahMalaysia |
Heard this year, not on the map now
A to Z, with where and when each was last heard.
| Ship | Size | Where | Heard |
|---|---|---|---|
| 🇨🇳10 | 45 m8 m wide | Last heard at sea | |
| 🇯🇵11 MYOUJUN | 77 m12 m wide | Last heard at sea | |
| 🇯🇵12 TENYOMARU | 80 m14 m wide | Last heard near KozaBound for Shimabara | |
| 🇯🇵12DAINICHIMARU | 60 m10 m wide | Last heard near HashihamaJapan | |
| 🇻🇳14 MAY MAN TAI LOC | 25 m6 m wide | Last heard near Bong SonVietnam | |
| 🇯🇵17TOYO MARU | 75 m12 m wide | Last heard at sea | |
| 🇯🇵18 SEIEIMARU | 63 m13 m wide | Last heard near Furue, EhimeJapan | |
| 🇱🇷19 MAYIS | 180 m32 m wide | Last heard at sea | |
| 🇸🇬21 GLORY | 178 m29 m wide | Last heard at seaBound for Vancouver | |
| 🇸🇬21 HONOR | 178 m29 m wide | Last heard near Ohama, KagawaJapan | |
| 🇭🇰21 PEARL | 178 m28 m wide | Last heard at sea | |
| 🇸🇬21 SUNNYhas a photo | 180 m30 m wide | Last heard near South Padre IslandUnited States | |
| 🇻🇳218 BIG WIN TUNA | 150 m100 m wide | Last heard near Bong SonVietnam | |
| 🇯🇵21KUNIHISA | 63 m10 m wide | Last heard near HashihamaBound for Hakata/Fukuoka | |
| 🇱🇷23 NISAN | 180 m32 m wide | Last heard at sea | |
| 🇯🇵28 WAKA MARU | 61 m10 m wide | Last heard near HashihamaBound for Naha, Okinawa | |
| 🇯🇵3 KUROSHIO | 55 m9 m wide | Last heard near HashihamaJapan | |
| 🇳🇱3!@]+@EDZ A.YCADPVH, | 110 m12 m wide | Last heard at seaBound for Rotterdam | |
| 🇷🇺30 LET POBEDY | 138 m16 m wide | Last heard at sea | |
| 🇨🇳4 | 45 m8 m wide | Last heard at sea | |
| 🇯🇵5TENYO MARU | 76 m12 m wide | Last heard near HashihamaJapan | |
| 🇯🇵8KANNON | 68 m12 m wide | Last heard near HashihamaJapan | |
| 🇯🇵8TENYOMARU | 74 m14 m wide | Last heard near YokohamaBound for Sakaisenboku | |
| 🇨🇳9 | 45 m8 m wide | Last heard at sea | |
| 🇻🇳"99227TS VVV OK | 200 m34 m wide | Last heard near Bong SonVietnam | |
| 🇭🇰A ATAGO | 142 m23 m wide | Last heard near Ohshima, WakayamaJapan | |
| 🇵🇦A BEST 26 | 80 m17 m wide | Last heard at sea | |
| 🇯🇵A COOP NO.1 | 74 m12 m wide | Last heard at sea | |
| 🇯🇵A COOP NO.3 | 74 m12 m wide | Last heard near MebaruzakiBound for Shibushi | |
| 🇯🇵A COOP NO17 | 75 m12 m wide | Last heard near HachinoheBound for Hachinohe | |
| 🇯🇵A COOP NO2 | 75 m12 m wide | Last heard at sea | |
| 🇯🇵A COOP NO5 | 71 m11 m wide | Last heard at sea | |
| 🇯🇵A COOP NO55 | 74 m12 m wide | Last heard near HashihamaBound for Komenotsu | |
| 🇯🇵A COOP NO6 | 63 m12 m wide | Last heard at sea | |
| 🇯🇵A COOP NO7 | 75 m12 m wide | Last heard at sea |