Military and government vessels, page 4
On the map now
The last of the 384: ships that send no size come after the rest, A to Z.
| Ship | Size | Where | Heard |
|---|---|---|---|
| 🇩🇪FEUERLOK | 15 m4 m wide | In port at OldenburgGermany | |
| 🇫🇷LA LONDE | 15 m5 m wide | In port at RouenFrance | |
| 🇳🇱LCVP L9572 | 15 m4 m wide | In port at 't HorntjeNetherlands | |
| 🇳🇱LCVP L9575 | 15 m4 m wide | In port at Den HelderNetherlands | |
| 🇬🇧PL HARRIER | 15 m4 m wide | In port at PortsmouthUnited Kingdom | |
| 🇩🇪ROBBE | 15 m4 m wide | In port at KielGermany | |
| 🇳🇱SIEGE | 15 m5 m wide | In port at Wieringen/Den OeverNetherlands | |
| 🇮🇹VF 1082 | 15 m4 m wide | In port at GenovaItaly | |
| 🇮🇹VF 1088 | 15 m4 m wide | In port at GenovaItaly | |
| 🇳🇴GYDA | 14 m8 m wide | In port at NordfjordeidNorway | |
| 🇫🇷LA COURANCE | 14 m5 m wide | In port at Saint-NazaireFrance | |
| 🇳🇱NT 1 WATERPIEPER | 14 m5 m wide | In port at AmsterdamNetherlands | |
| 🇳🇱NT 2 WATERHOEN | 14 m5 m wide | In port at AmsterdamNetherlands | |
| 🇳🇴SMAVAER | 14 m6 m wide | In port at DåfjordNorway | |
| 🇩🇪WSP32-EISVOGEL | 14 m4 m wide | In port at BerlinGermany | |
| 🇳🇱ABBERT | 13 m4 m wide | In port at KetelhavenNetherlands | |
| 🇬🇧BOAT 37 | 13 m5 m wide | In port at FawleyUnited Kingdom | |
| 🇳🇱DE BELTER | 13 m4 m wide | In port at ZwartsluisNetherlands | |
| 🇩🇪HABICHT | 13 m4 m wide | In port at KielGermany | |
| 🇺🇸MARINE 1 | 13 m4 m wide | In port at Corpus ChristiUnited States | |
| 🇫🇷OCEANITE | 13 m6 m wide | In port at RouenFrance | |
| 🇳🇱P2 | 13 m4 m wide | In port at RotterdamNetherlands | |
| 🇳🇴POLITI NORDLAND 1 | 13 m5 m wide | In port at SandnessjøenNorway | |
| 🇳🇴POSEIDON IV | 13 m4 m wide | In port at StavangerNorway | |
| 🇳🇱RV2108 | 13 m3 m wide | In port at VlissingenNetherlands | |
| 🇳🇴SOR VEST 1 | 13 m4 m wide | In port at StavangerNorway | |
| 🇩🇪STUBNITZ | 13 m5 m wide | In port at RostockGermany | |
| 🇩🇪TREPTOW | 13 m4 m wide | In port at Königs WusterhausenGermany | |
| 🇮🇹VF R01 | 13 m4 m wide | In port at CataniaItaly | |
| 🇮🇹VF R06 | 13 m4 m wide | In port at GenovaItaly | |
| 🇮🇹VF R07 | 13 m4 m wide | In port at TriesteItaly | |
| 🇳🇴HAUK | 12 m4 m wide | In port at StavangerNorway | |
| 🇳🇿HUKATAI | 12 m4 m wide | In port at WellingtonNew Zealand | |
| 🇫🇷LEOPARD | 12 m4 m wide | In port at Le HavreFrance | |
| 🇳🇱NOORDERHAAKS | 12 m4 m wide | In port at Den HelderNetherlands | |
| 🇳🇿POLICE 2 | 12 m4 m wide | In port at WellingtonNew Zealand | |
| 🇩🇪SCHWANSEN | 12 m3 m wide | In port at BrunsbüttelGermany | |
| 🇳🇴SLURPEN II | 12 m5 m wide | In port at StraumeNorway | |
| 🇳🇱WATERSNIP WN3 | 12 m4 m wide | In port at AmsterdamNetherlands | |
| 🇺🇸WCPD M2-45 | 12 m5 m wide | In port at TarrytownUnited States | |
| 🇸🇪SWE COAST GUUARD 478 | 11 m4 m wide | In port at GöteborgSweden | |
| 🇦🇺TIM MUIR | 11 m4 m wide | Under wayAt sea, 18.6 knots | |
| 🇳🇱ZUIDERHAAKS | 11 m4 m wide | In port at Den HelderNetherlands | |
| 🇦🇺MA008 | 10 m4 m wide | In port at SydneyAustralia | |
| 🇨🇦MARINE 1 | 10 m4 m wide | In port at OakvilleCanada | |
| 🇺🇸MASS STATE POLICE 15 | 10 m4 m wide | Under wayAt sea, 7.6 knots | |
| 🇨🇦MU23 | 10 m4 m wide | Under wayAt sea, 3.8 knots | |
| 🇳🇱SEAHUNTER | 10 m4 m wide | In port at AmelandNetherlands | |
| 🇺🇸SFPD MARINE 3 | 10 m3 m wide | In port at San FranciscoUnited States | |
| 🇨🇦BOWEN RESPONDER | 9 m3 m wide | In port at Bowen IslandCanada | |
| 🇸🇮KP-474 | 9 m4 m wide | In port at KoperSlovenia | |
| 🇺🇸RESCUE 22 POLICE | 9 m4 m wide | In port at RichmondUnited States | |
| 🇫🇷SURVEX 6 | 9 m2 m wide | In port at Le BonhommeFrance | |
| 🇺🇸CCSO SHERIFF 1 | 8 m3 m wide | In port at AstoriaUnited States | |
| 🇨🇭AUGUSTA | 7 m2 m wide | In port at BaselSwitzerland | |
| 🇳🇴KV MOB 1936 | 7 m3 m wide | Under wayAt sea, 2.6 knots | |
| 🇦🇺QPV BRIG | 7 m2 m wide | In port at MooloolabaAustralia | |
| 🇨🇦STAR 40 | 7 m3 m wide | In port at TorontoCanada | |
| 🇳🇴ENDURANCE RESEARCH | 6 m2 m wide | In port at Cape TownSouth Africa | |
| 🇳🇴KV MOB 2220 | 6 m3 m wide | StoppedAt sea | |
| 🇳🇱PORT AUTHORITY RHIB | 6 m2 m wide | In port at ScheveningenNetherlands | |
| 🇳🇴ROLF TOMMY | 5 m1 m wide | In port at FredrikstadNorway | |
| 🇰🇷3005 | 4 m | In port at IncheonSouth Korea | |
| 🇰🇷@@@@@@@@@@@@@@@@@@C | Size not sent | In port at IncheonSouth Korea | |
| 🇺🇸CLATSOP SHERIFF | Size not sent | Under wayAt sea, 1.2 knots | |
| 🇩🇪FRANZIUSPLATE | Size not sent | In port at BremerhavenGermany | |
| 🇫🇷FRENCH WARSHIP | Size not sent | Under wayAt sea, 4.0 knots | |
| 🇫🇷FRENCH WARSHIP GER | Size not sent | In port at LorientFrance | |
| 🇫🇷FRENCH WARSHIP TGR | Size not sent | In port at BrestFrance | |
| 🇳🇬GUARDIAN 4 | Size not sent | In port at OnneNigeria | |
| 🇮🇩IDN WARSHIP PBS-321 | Size not sent | In port at SurabayaIndonesia | |
| 🇬🇧JOHN HARRIOTT V | Size not sent | Under wayAt sea, 7.2 knots | |
| 🇰🇷KCG3019 | Size not sent | In port at IncheonSouth Korea | |
| 🇮🇩KRI BWJ-320 | Size not sent | In port at SurabayaIndonesia | |
| 🇺🇸MERLIN | Size not sent | In port at Los AngelesUnited States | |
| 🇺🇸MICHAEL UHL | Size not sent | Bound for HueVietnam, 6.7 knots | |
| 🇬🇧NINA MACKAY 3 | Size not sent | In port at LondonUnited Kingdom | |
| 🇺🇸NYPD 314 | Size not sent | Under wayAt sea, 10.2 knots | |
| 🇿🇦SAS KING ADAM KOKIII | Size not sent | In port at Simon's TownSouth Africa | |
| 🇬🇧SIR ROBERT PEEL 3 | Size not sent | In port at LondonUnited Kingdom | |
| 🇳🇴SJOVAKT | Size not sent | In port at MidsundNorway | |
| 🇰🇷T-7 | Size not sent | In port at IncheonSouth Korea | |
| 🇫🇷TAAPE | Size not sent | In port at ToulonFrance |
Heard this year, not on the map now
A to Z, with where and when each was last heard.
| Ship | Size | Where | Heard |
|---|---|---|---|
| 🇩🇪VOSSBROOK | 12 m3 m wide | Last heard near BrunsbüttelBound for Brunsbüttel | |
| 🇳🇱01-1812 GRONINGEN | 6 m2 m wide | Last heard at sea | |
| 🇱🇹021 | 12 m4 m wide | Last heard near KlaipedaLithuania | |
| 🇺🇸0436 (RHIB) | 13 m6 m wide | Last heard at sea | |
| 🇺🇸0437(RHIB) | 16 m4 m wide | Last heard at sea | |
| 🇨🇳05657 | 176 m17 m wide | Last heard at sea | |
| 🇺🇸11MRX1108 | Size not sent | Last heard at sea | |
| 🇰🇷213 | Size not sent | Last heard near IncheonSouth Korea | |
| 🇺🇸26144 | 7 m3 m wide | Last heard near New YorkUnited States | |
| 🇺🇸3620FBT | Size not sent | Last heard at sea | |
| 🇮🇩372 | 75 m10 m wide | Last heard at sea | |
| 🇳🇱4-YF-534 | Size not sent | Last heard at sea | |
| 🇺🇸45659 | 10 m3 m wide | Last heard at sea | |
| 🇺🇸78PB1202 | 23 m6 m wide | Last heard near NorfolkUnited States | |
| 🇺🇸7MRX1207 | Size not sent | Last heard at sea | |
| 🇺🇸95SC1203 | 15 m9 m wide | Last heard near Pearl HarborUnited States | |
| 🇸🇪A 504 HMS ARGO | 26 m6 m wide | Last heard near KarlskronaSweden |