Particulars
| MMSI | 256011000 |
|---|---|
| IMO number | 9293806 |
| Call sign | 9HA5658 |
| Flag | Malta |
| Vessel type | Cargo ship |
| Kind of ship | Container ship |
| Former names | Ital Contessa |
| Length overall | 334 m |
| Beam | 42 m |
| Draught | 13.9 m |
| Built | 2006 |
| Service | Freight Ship |
| Gross tonnage | 90,449 GT |
| Net tonnage | 59,328 NT |
| Deadweight | 106,936 t |
| Builder | Samsung Heavy Industries |
| Operator | CPO Containerschiffreederei |
| Port of registry | Madeira |
Registry facts from Wikidata, Wikimedia Commons and the US Coast Guard; the rest from her own AIS broadcasts.
Her MMSI
256011000
The first three digits, 256, are the country code of Malta: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 9293806, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | Under way under engine power |
| To the bow | 259 m (A) |
| To the stern | 75 m (B) |
| To the port side | 21 m (C) |
| To the starboard side | 21 m (D) |
| Destination as typed | KRPUS NEW PORTWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 34.6300° N, 128.8643° E |
|---|---|
| Speed | 1.5 knots |
| Course | 55° |
| Heading | 319° |
| Local time |
Voyage
- From
- Yokohama, JapanDeparted (inferred)
- To
- Busan, South KoreaAbout 32 nm away in a straight line
- ETA
YokohamaBusan
Recent voyages
- Yokohama, JapanArrived Left
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇵🇦HOLLY FORWARDhas a photo | Cargo ship | 190 m | 2.9 nm |
| 🇱🇷SURABAYA VOYAGER | Cargo ship | 188 m | 3.1 nm |
| 🇵🇦SM SEAHAWK | Tanker | 295 m | 4.4 nm |
| 🇭🇰TANG SHAN GANG JI 1has a photo | Cargo ship | 128 m | 5.0 nm |
| 🇲🇭SEA FUTURE | Cargo ship | 229 m | 5.4 nm |
| 🇷🇺OMSKIY-115 | Cargo ship | 108 m | 5.9 nm |
| 🇰🇷DOOLA STAR | Tanker | 118 m | 5.9 nm |
| 🇨🇳TIAN YI 156 | Cargo ship | 156 m | 7.0 nm |
