Particulars
| MMSI | 311000728 |
|---|---|
| IMO number | 9822516 |
| Call sign | C6DN6 |
| Flag | Bahamas |
| Vessel type | Passenger ship |
| Length overall | 91 m |
| Beam | 16 m |
| Draught | 4.7 m |
| Built | 2019 |
| Gross tonnage | 4,820 GT |
Registry facts from Wikidata; the rest from her own AIS broadcasts.
Her MMSI
311000728
The first three digits, 311, are the country code of the Bahamas: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 9822516, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | Under way under engine power |
| To the bow | 39 m (A) |
| To the stern | 52 m (B) |
| To the port side | 15 m (C) |
| To the starboard side | 1 m (D) |
| Destination as typed | PUERTO WILLIAMSWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 55.1261° S, 67.0118° W |
|---|---|
| Speed | 12.9 knots |
| Course | 166° |
| Heading | 164° |
| Local time |
Voyage
- From
- Puerto Williams, ChileDeparted (inferred)
- To
- Puerto Williams, ChileProbably not updated: the port it just left, and the ETA has passed
- ETA
Recent voyages
- Puerto Williams, ChileArrived Left
- Ushuaia, Argentina to Puerto Williams, ChileLeft Arrived Took 2 h 46 minReplay
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇦🇷JC BAZANhas a photo | Tanker | 144 m | 10 nm |
| 🇲🇾ELDORADO I | Sailing vessel | 38 m | 18 nm |
| 🇱🇻MON COEUR | Sailing vessel | 21 m | 22 nm |
| 🇧🇸SILVER ENDEAVOURhas a photo | Passenger ship | 164 m | 24 nm |
| 🇨🇱DON PANCHO II | Tanker | 80 m | 24 nm |
| 🇦🇷DON RAMON I | Fishing vessel | 9 m | 24 nm |
| 🇳🇱J R TOLKIENhas a photo | Sailing vessel | 24 m | 26 nm |
