Particulars
| MMSI | 355925000 |
|---|---|
| IMO number | 9350692 |
| Call sign | HOAG |
| Flag | Panama |
| Vessel type | Passenger ship |
| Former names | Audacia |
| Length overall | 200 m |
| Beam | 26 m |
| Draught | 6.3 m |
| Built | 2007 |
| Gross tonnage | 25,318 GT |
| Builder | Nuovi Cantieri Apuania |
| Yard number | 1238 |
| Port of registry | Panama City |
Registry facts from Wikidata and Wikimedia Commons; the rest from her own AIS broadcasts.
Her MMSI
355925000
The first three digits, 355, are the country code of Panama: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 9350692, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | Under way under engine power |
| To the bow | 30 m (A) |
| To the stern | 170 m (B) |
| To the port side | 13 m (C) |
| To the starboard side | 13 m (D) |
| Destination as typed | RIZHAO-CNWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 36.9837° N, 126.7985° E |
|---|---|
| Speed | 12.0 knots |
| Course | 101° |
| Heading | 103° |
| Local time |
Voyage
- From
- Dangjin, South KoreaDeparted (inferred)
- To
- Rizhao, ChinaMay not be updated: the ETA has passed
- ETA
DangjinRizhao
Recent voyages
- Dangjin, South KoreaArrived Left
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇰🇷KOREA VISION | Tanker | 97 m | 0.6 nm |
| 🇰🇷KUM GANG | 38 m | 0.7 nm | |
| 🇰🇷TAE BAEKhas a photo | Tug | 35 m | 0.8 nm |
| 🇰🇷PILOT IPA3 | Pilot vessel | 0.8 nm | |
| 🇰🇷PILOT IPA1 | Pilot vessel | 0.8 nm | |
| 🇰🇷HALLA | 0.8 nm | ||
| 🇰🇷SEOUL HO | Pleasure craft | 0.8 nm | |
| 🇰🇷MANSONG 2HO | 21 m | 1.0 nm |
