Particulars
| MMSI | 367580190 |
|---|---|
| IMO number | 9661003 |
| Call sign | WDG8695 |
| Flag | United States |
| Vessel type | Cargo ship |
| Kind of ship | Crew transfer vessel |
| Length overall | 61 m |
| Beam | 10 m |
| Draught | 2.5 m |
| Built | 2013 |
| Operator | Edison Chouest Offshore |
| Port of registry | Galliano |
Registry facts from Wikidata and the US Coast Guard; the rest from her own AIS broadcasts.
Her MMSI
367580190
The first three digits, 367, are the country code of the United States: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 9661003, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | Moored |
| To the bow | 12 m (A) |
| To the stern | 49 m (B) |
| To the port side | 4 m (C) |
| To the starboard side | 6 m (D) |
| Destination as typed | FOURCHONWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 29.1455° N, 90.2118° W |
|---|---|
| Speed | Stopped, 0.0 knots |
| Heading | 238° |
| Local time |
Voyage
- From
- Port Fourchon, United StatesStopped here now
- To
- FOURCHONMay not be updated: the ETA has passed
- ETA
Recent voyages
- Port Fourchon, United StatesArrived In port now
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇺🇸FAST SERVER | Passenger ship | 50 m | under 0.1 nm |
| 🇺🇸C-CONSTRUCTOR | 97 m | 0.1 nm | |
| 🇺🇸FAST MAMMOTHhas a photo | 60 m | 0.1 nm | |
| 🇺🇸FAST LION | 61 m | 0.1 nm | |
| 🇺🇸MAX CHOUEST | Cargo ship | 84 m | 0.1 nm |
| 🇺🇸LOOP LIFTER | 0.1 nm | ||
| 🇺🇸CARIBOUhas a photo | Cargo ship | 59 m | 0.1 nm |
| 🇺🇸FAST TIGERhas a photo | Cargo ship | 60 m | 0.1 nm |
