Particulars
| MMSI | 416005445 |
|---|---|
| Call sign | BR3990 |
| Flag | Taiwan |
| Vessel type | Passenger ship |
| Kind of ship | Electric vessel |
| Draught | 2 m |
| Built | 2017 |
| Builder | TING HAI SHIPBUILDING CO., LTD. |
| Operator | Kaohsiung City Steamship |
| Owner | Kaohsiung City Steamship |
| Port of registry | Port of Kaohsiung |
Registry facts from Wikidata; the rest from her own AIS broadcasts.
Her MMSI
416005445
The first three digits, 416, are the country code of Taiwan: an MMSI follows a ship's flag, so a new flag brings a new number.
She broadcasts no IMO number. Only larger seagoing ships are required to have one.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | Under way sailing |
| Where her aerial sits | Not reportedAIS lets a ship say where her aerial is on her hull; she has not. |
| Destination as typed | KAOHSIUNGWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 22.6198° N, 120.2699° E |
|---|---|
| Speed | Stopped, 0.0 knots |
| Heading | 173° |
| Local time |
Voyage
- From
- Kaohsiung, TaiwanDeparted (inferred)
- To
- Kaohsiung, Taiwan
- ETA
- Not reported
Recent voyages
- Kaohsiung, TaiwanArrived In port now
- Kaohsiung, Taiwan to Kaohsiung, TaiwanLeft Arrived Took 22 h 33 minReplay
- Kaohsiung, Taiwan to Kaohsiung, TaiwanLeft Arrived Took 30 minReplay
- Kaohsiung, Taiwan to Kaohsiung, TaiwanLeft Arrived Took 1 h 5 minReplay
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇹🇼CTS-5908 | Fishing vessel | 2 m | 0.1 nm |
| 🇹🇼CTS-8106 | Fishing vessel | 2 m | 0.1 nm |
| 🇹🇼CTR-KC0800 | Fishing vessel | 2 m | 0.1 nm |
| 🇹🇼CTS-4968 | Fishing vessel | 2 m | 0.1 nm |
| 🇹🇼CTS-9964 | Fishing vessel | 2 m | 0.1 nm |
| 🇹🇼SHIN WANG PAIR NO3 | Fishing vessel | 2 m | 0.1 nm |
| 🇹🇼HAI SAN | Passenger ship | 25 m | 0.2 nm |
| 🇹🇼CT0-9042 | Fishing vessel | 2 m | 0.2 nm |
