Particulars
| MMSI | 416008896 |
|---|---|
| IMO number | 9681730 |
| Call sign | BR4612 |
| Flag | Taiwan |
| Vessel type | High-speed craft |
| Former names | World Scirocco |
| Length overall | 24 m |
| Beam | 10 m |
| Draught | 2 m |
| Built | 2013 |
| Gross tonnage | 153 GT |
| Builder | Kvaerner Fjellstrand |
| Yard number | 1693 |
| Port of registry | Esbjerg |
Registry facts from Wikidata and Wikimedia Commons; the rest from her own AIS broadcasts.
Her MMSI
416008896
The first three digits, 416, are the country code of Taiwan: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 9681730, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | Moored |
| To the bow | 15 m (A) |
| To the stern | 9 m (B) |
| To the port side | 5 m (C) |
| To the starboard side | 5 m (D) |
| Destination as typed | TXG TO SUAOWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 24.5969° N, 121.8595° E |
|---|---|
| Speed | Stopped, 0.0 knots |
| Heading | 218° |
| Local time |
Voyage
- From
- Suao, TaiwanStopped here now
- To
- TXG TO SUAOMay not be updated: the ETA has passed
- ETA
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇹🇼TIPM NO.14501 | Tug | 24 m | under 0.1 nm |
| 🇹🇼TIPM NO.1260AIVDM | Tug | 35 m | 0.1 nm |
| 🇹🇼TIPM NO.13301 | Tug | 32 m | 0.1 nm |
| 🇹🇼TIPM NO.11701 | Tug | 32 m | 0.1 nm |
| 🇹🇼HORNG TSAE TOUR 6 | Pleasure craft | 0.8 nm | |
| 🇹🇼XIN LI FU NO.1 | Fishing vessel | 0.8 nm | |
| 🇹🇼JIN.SIE.YI.NO268 | Fishing vessel | 21 m | 0.8 nm |
| 🇹🇼SHIN YU FA NO.88 | Fishing vessel | 50 m | 0.9 nm |
