Particulars
| MMSI | 461000229 |
|---|---|
| IMO number | 9359703 |
| Call sign | A4DQ2 |
| Flag | Oman |
| Vessel type | Fishing vessel |
| Kind of ship | Fishing vessel |
| Former names | DI 925755 Drennec |
| Length overall | 82 m |
| Beam | 14 m |
| Draught | 8 m |
| Built | 2006 |
| Gross tonnage | 2,319 GT |
| Builder | Piriou Group |
| Yard number | C276 |
| Port of registry | Dzaoudzi |
Registry facts from Wikidata and Wikimedia Commons; the rest from her own AIS broadcasts.
Her MMSI
461000229
The first three digits, 461, are the country code of Oman: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 9359703, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | Under way under engine power |
| To the bow | 30 m (A) |
| To the stern | 52 m (B) |
| To the port side | 7 m (C) |
| To the starboard side | 7 m (D) |
| Destination as typed | SEYCHELLESWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 20.1491° S, 57.4893° E |
|---|---|
| Speed | Stopped, 0.0 knots |
| Heading | 127° |
| Local time |
Voyage
- From
- Port Louis, MauritiusStopped here now
- To
- SEYCHELLESMay not be updated: the ETA has passed
- ETA
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇫🇷F/V GEVREDhas a photo | Fishing vessel | 77 m | 0.1 nm |
| 🇦🇺CAPE ARKONA | Fishing vessel | 68 m | 0.2 nm |
| 🇹🇫SAINT-ANDRE | Fishing vessel | 55 m | 0.2 nm |
| 🇲🇺VIRGIN 1 | Tanker | 30 m | 0.2 nm |
| 🇲🇺JAIKA IV LB97 | 61 m | 0.2 nm | |
| 🇲🇺ABYSS | 100 m | 0.2 nm | |
| 🇹🇼LONG WANG SHING | Fishing vessel | 0.2 nm | |
| 🇹🇼LONG WANG SHENG | Fishing vessel | 0.2 nm |
