Particulars
| MMSI | 525005031 |
|---|---|
| IMO number | 9139672 |
| Call sign | YFOY |
| Flag | Indonesia |
| Vessel type | Fishing vessel |
| Kind of ship | Passenger vessel |
| Class | Meyer Type 2000 passenger ship |
| Former names | Sinabung |
| Draught | 6 m |
| Built | 1997 |
| Gross tonnage | 14,716 GT |
| Builder | Meyer Werft |
Registry facts from Wikidata and Wikimedia Commons; the rest from her own AIS broadcasts.
Her MMSI
525005031
The first three digits, 525, are the country code of Indonesia: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 9139672, stays with the hull for life.
Her sister ships
Ships of the same class (Meyer Type 2000 passenger ship) on Wikidata that have been heard here:
| Ship | Kind | Length | Last heard |
|---|---|---|---|
| 🇮🇩GUNUNG DEMPO | Passenger ship | 146 m | |
| 🇮🇩KM.CIREMAI | 149 m | ||
| 🇮🇩KM.DOROLONDA | Passenger ship | 146 m | |
| 🇮🇩KM.DOBONSOLO | Passenger ship | 146 m | |
| 🇮🇩BUKIT SIGUNTANG | Passenger ship | 146 m | |
| 🇮🇩KM.LAMBELU | Passenger ship | 146 m | |
| 🇮🇩KM KELUD | Passenger ship | 170 m | |
| 🇮🇩KM.NGGAPULU | Passenger ship | 146 m | |
| 🇮🇩KM TIDAR | Passenger ship | 146 m |
Where she was last seen
Map © OpenStreetMap contributors © CARTO
| Position | 6.4845° S, 112.5369° E |
|---|---|
| Last report |
Ships leave the map 3 hours after their last report if they were moving, 6 hours if stopped.
Voyage
- From
- Paciran, IndonesiaDeparted (inferred)
- To
- MAKASARMay not be updated: the ETA has passed
- ETA
As of her last report. She was last heard on .
Recent voyages
- Surabaya, IndonesiaArrived Left
