Particulars
| MMSI | 525008040 |
|---|---|
| IMO number | 9348950 |
| Call sign | YCQL |
| Flag | Indonesia |
| Vessel type | Tanker |
| Former names | Plaju |
| Length overall | 109 m |
| Beam | 15 m |
| Draught | 5.8 m |
| Built | 2005 |
| Gross tonnage | 5,619 GT |
| Port of registry | Jakarta |
Registry facts from Wikidata and Wikimedia Commons; the rest from her own AIS broadcasts.
Her MMSI
525008040
The first three digits, 525, are the country code of Indonesia: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 9348950, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | Moored |
| To the bow | 83 m (A) |
| To the stern | 26 m (B) |
| To the port side | 7 m (C) |
| To the starboard side | 8 m (D) |
| Destination as typed | BENOAWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 8.7464° S, 115.2074° E |
|---|---|
| Speed | Stopped, 0.0 knots |
| Heading | 97° |
| Local time |
Voyage
- From
- Benoa, IndonesiaDeparted (inferred)
- To
- Benoa, IndonesiaProbably not updated: the port it just left, and the ETA has passed
- ETA
Recent voyages
- Benoa, IndonesiaArrived In port now
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇮🇩TANKER LINEO 101 | Tanker | 95 m | 0.1 nm |
| 🇮🇩BERKAH MN LESTARI 01 | Fishing vessel | 0.1 nm | |
| 🇮🇩KM MATSAM 05 | Fishing vessel | 0.1 nm | |
| 🇰🇾AMCOJO | Pleasure craft | 31 m | 0.2 nm |
| 🇮🇩KT JAYANEGARA 303 | Tug | 20 m | 0.2 nm |
| 🇮🇩FREEDOM 104 | 32 m | 0.3 nm | |
| 🇰🇾LUNARIShas a photo | Pleasure craft | 61 m | 0.3 nm |
| 🇮🇩KM.BAHARI-116 | Fishing vessel | 0.3 nm |
