Particulars
| MMSI | 538010022 |
|---|---|
| IMO number | 9436111 |
| Call sign | V7A5479 |
| Flag | Marshall Islands |
| Vessel type | Cargo ship |
| Former names | Orient Lucky |
| Length overall | 200 m |
| Beam | 32 m |
| Draught | 7.2 m |
| Built | 2010 |
| Service | Freight Ship |
| Gross tonnage | 33,547 GT |
| Net tonnage | 18,486 NT |
| Deadweight | 57,124 t |
| Port of registry | Panama City |
Registry facts from Wikidata, Wikimedia Commons and the US Coast Guard; the rest from her own AIS broadcasts.
Her MMSI
538010022
The first three digits, 538, are the country code of the Marshall Islands: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 9436111, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | Under way under engine power |
| To the bow | 171 m (A) |
| To the stern | 29 m (B) |
| To the port side | 14 m (C) |
| To the starboard side | 18 m (D) |
| Destination as typed | AUBUYWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 1.2389° N, 104.0569° E |
|---|---|
| Speed | 10.3 knots |
| Course | 83° |
| Heading | 82° |
| Local time |
Voyage
- From
- Singapore, SingaporeDeparted (inferred)
- To
- Bunbury, AustraliaAbout 2,177 nm away in a straight line
- ETA
Recent voyages
- Singapore, SingaporeArrived Left
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇸🇬WAVEMASTER 3 | High-speed craft | 38 m | 0.4 nm |
| 🇸🇬WAN SERI BENI | High-speed craft | 42 m | 0.6 nm |
| 🇭🇰SC SHANGHAI | Tanker | 128 m | 1.1 nm |
| 🇱🇷HONG BO 18 | Tanker | 122 m | 1.3 nm |
| 🇮🇩CAS | Passenger ship | 1.7 nm | |
| 🇲🇾ORKIM FORTUNE | Tanker | 107 m | 1.8 nm |
| 🇸🇬EVA | Cargo ship | 229 m | 2.0 nm |
| 🇮🇩RIMAU PERKASA | Cargo ship | 190 m | 2.3 nm |
