Particulars
| MMSI | 538010927 |
|---|---|
| IMO number | 9414759 |
| Call sign | V7A6328 |
| Flag | Marshall Islands |
| Vessel type | Cargo ship |
| Former names | St. Gregory |
| Length overall | 180 m |
| Beam | 28 m |
| Draught | 4 m |
| Built | 2010 |
| Service | Freight Ship |
| Gross tonnage | 20,809 GT |
| Net tonnage | 11,689 NT |
| Deadweight | 32,642 t |
| Yard number | JNS107 |
| Port of registry | Nassau |
Registry facts from Wikidata, Wikimedia Commons and the US Coast Guard; the rest from her own AIS broadcasts.
Her MMSI
538010927
The first three digits, 538, are the country code of the Marshall Islands: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 9414759, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | At anchor |
| To the bow | 163 m (A) |
| To the stern | 17 m (B) |
| To the port side | 23 m (C) |
| To the starboard side | 5 m (D) |
| Destination as typed | TR ALIWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 40.8437° N, 29.2703° E |
|---|---|
| Speed | Stopped, 0.0 knots |
| Heading | 216° |
| Local time |
Voyage
- From
- Tuzla, TürkiyeStopped here now
- To
- Aliaga, TürkiyeMay not be updated: the ETA has passed
- ETA
TuzlaAliaga
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇵🇹AS CARELIAhas a photo | Cargo ship | 221 m | 0.1 nm |
| 🇵🇹JUDITH BORCHARD | Cargo ship | 150 m | 0.2 nm |
| 🇰🇳AJAXhas a photo | Cargo ship | 103 m | 0.3 nm |
| 🇲🇭SAFEEN PEARLhas a photo | Cargo ship | 139 m | 0.3 nm |
| 🇹🇷NECATI ALPAGUL | Tanker | 0.3 nm | |
| 🇸🇲DENEB | Cargo ship | 190 m | 0.3 nm |
| 🇦🇬RAINMANhas a photo | Cargo ship | 139 m | 0.3 nm |
| 🇱🇷MSC MANASVI II | Cargo ship | 170 m | 0.3 nm |
