Particulars
| MMSI | 538012577 |
|---|---|
| IMO number | 9558282 |
| Call sign | V7B3053 |
| Flag | Marshall Islands |
| Vessel type | Cargo ship |
| Kind of ship | Bulk carrier |
| Former names | Fortune Tiger |
| Length overall | 190 m |
| Beam | 32 m |
| Draught | 11.8 m |
| Built | 2013 |
| Port of registry | Hong Kong |
Registry facts from Wikidata and Wikimedia Commons; the rest from her own AIS broadcasts.
Her MMSI
538012577
The first three digits, 538, are the country code of the Marshall Islands: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 9558282, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | Moored |
| To the bow | 163 m (A) |
| To the stern | 27 m (B) |
| To the port side | 19 m (C) |
| To the starboard side | 13 m (D) |
| Destination as typed | MUNDRAWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 22.7331° N, 69.7108° E |
|---|---|
| Speed | Stopped, 0.0 knots |
| Heading | 256° |
| Local time |
Voyage
- From
- Mundra, IndiaStopped here now
- To
- Mundra, IndiaMay not be updated: the ETA has passed
- ETA
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇱🇷BULLDOG | Cargo ship | 229 m | 0.2 nm |
| 🇮🇳DOLPHIN NO.37 | Tug | 35 m | 0.4 nm |
| 🇵🇹JINLING CONFIDENCE | Cargo ship | 180 m | 0.4 nm |
| 🇮🇳DOLPHIN NO.42 | Tug | 31 m | 0.4 nm |
| 🇮🇳OCEAN QUEST | Tug | 30 m | 0.4 nm |
| 🇮🇳OCEAN MYSTIQUE | Tug | 33 m | 0.4 nm |
| 🇸🇬INTERASIA TRANSCEND | Cargo ship | 203 m | 0.6 nm |
| 🇱🇷BREMEN EXPRESShas a photo | 336 m | 0.6 nm |
