Particulars
| MMSI | 548989900 |
|---|---|
| IMO number | 1112707 |
| Call sign | 4DJT-6 |
| Flag | Philippines |
| Vessel type | Passenger ship |
| Length overall | 72 m |
| Beam | 15 m |
| Draught | 2.6 m |
| Built | 1900 |
| Gross tonnage | 2,120 GT |
Registry facts from Wikidata; the rest from her own AIS broadcasts.
Her MMSI
548989900
The first three digits, 548, are the country code of the Philippines: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 1112707, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | Moored |
| To the bow | 12 m (A) |
| To the stern | 60 m (B) |
| To the port side | 8 m (C) |
| To the starboard side | 7 m (D) |
| Destination as typed | CEBUWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 10.2919° N, 123.9081° E |
|---|---|
| Speed | Stopped, 0.0 knots |
| Heading | 123° |
| Local time |
Voyage
- From
- Cebu, PhilippinesDeparted (inferred)
- To
- Cebu, PhilippinesProbably not updated: the port it just left, and the ETA has passed
- ETA
Recent voyages
- Cebu, PhilippinesArrived In port now
- Cebu, Philippines to Cebu, PhilippinesLeft Arrived Took 8 h 16 minReplay
- Cebu, Philippines to Cebu, PhilippinesLeft Arrived Took 9 h 22 minReplay
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇵🇭M/V FILIPINAS CEBU | Passenger ship | 0.1 nm | |
| 🇵🇭LITE FERRY 27 | Cargo ship | 62 m | 0.1 nm |
| 🇵🇭MV FASTCAT M20 | Passenger ship | 54 m | 0.1 nm |
| 🇵🇭LITE CAT 1has a photo | Passenger ship | 60 m | 0.2 nm |
| 🇵🇭FIL SURIGAO DELNORTEhas a photo | Passenger ship | 76 m | 0.2 nm |
| 🇵🇭LITE FERRY 18 | Passenger ship | 86 m | 0.2 nm |
| 🇵🇭MV.LITE CAT 2 | Passenger ship | 60 m | 0.2 nm |
| 🇵🇭MV SF PROVIDER | Cargo ship | 44 m | 0.2 nm |
