Particulars
| MMSI | 710008366 |
|---|---|
| IMO number | 9991123 |
| Call sign | PU9794 |
| Flag | Brazil |
| Vessel type | Cargo ship |
| Length overall | 229 m |
| Beam | 32 m |
| Draught | 11.4 m |
From her own AIS broadcasts.
Her MMSI
710008366
The first three digits, 710, are the country code of Brazil: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 9991123, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | Under way under engine power |
| To the bow | 199 m (A) |
| To the stern | 30 m (B) |
| To the port side | 21 m (C) |
| To the starboard side | 11 m (D) |
| Destination as typed | BRSLZWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 0.9477° S, 44.9718° W |
|---|---|
| Speed | 12.8 knots |
| Course | 297° |
| Heading | 300° |
| Local time |
Voyage
- To
- BRSLZMay not be updated: the ETA has passed
- ETA
Weather where she is
Model estimate for her position, from Open-Meteo.