Particulars
| MMSI | 725004499 |
|---|---|
| IMO number | 9420758 |
| Call sign | CBUM |
| Flag | Chile |
| Vessel type | Tanker |
| Length overall | 183 m |
| Beam | 32 m |
| Draught | 11.8 m |
| Built | 2009 |
| Service | Tank Ship |
| Gross tonnage | 30,109 GT |
| Net tonnage | 13,579 NT |
| Deadweight | 51,215 t |
Registry facts from Wikidata and the US Coast Guard; the rest from her own AIS broadcasts.
Her MMSI
725004499
The first three digits, 725, are the country code of Chile: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 9420758, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | Under way under engine power |
| Where her aerial sits | Not reportedAIS lets a ship say where her aerial is on her hull; she has not. |
| Destination as typed | CALBUCOWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 35.2348° S, 72.9422° W |
|---|---|
| Speed | 9.9 knots |
| Course | 24° |
| Heading | 24° |
| Local time |
Voyage
- To
- Calbuco, ChileMay not be updated: the ETA has passed
- ETA
Weather where she is
Model estimate for her position, from Open-Meteo.