Arrivals at Rozi
- 10 cargo ships
- 8 tankers
- 2 ships of other kinds
| In port now20 | ||
|---|---|---|
| 🇵🇦SEA JEWELhas a photo | Tanker | At anchorsince |
| 🇰🇾STOLT NORLAND | Tanker | At anchorsince from Durban |
| 🇸🇬NAN LIN WAN | Tanker | At anchorsince |
| 🇮🇳VEER SURESHWARAM | Cargo ship | At anchorsince |
| 🇮🇳M.T. RADHA | Stoppedsince | |
| 🇲🇭BLUE IONIANhas a photo | Cargo ship | At anchor |
| 🇵🇼CRONY | Tanker | Stopped |
| 🇵🇦FLAG MARINA | Cargo ship | At anchor |
| 🇲🇭FRONTIER JASMINE | Cargo ship | At anchorfrom Singapore |
| 🇸🇬KHK EMPRESS | Tanker | At anchor |
| 🇮🇳M V BHOLENATH | Cargo ship | Moored |
| 🇮🇳M V RAMESHWAR | Cargo ship | Stopped |
| 🇱🇷MANTA SENA | Cargo ship | At anchor |
| 🇵🇦MARVELOUS STAR | Cargo ship | At anchor |
| 🇲🇭ML EGRET | Cargo ship | At anchor |
| 🇰🇲PAYA LEBARhas a photo | At anchor | |
| 🇷🇺PROGRESS | Tanker | At anchor |
| 🇮🇳SAGAR URMIKA | Tanker | Stopped |
| 🇲🇹SEMERU | Tanker | At anchor |
| 🇭🇰UNI BLOSSOMhas a photo | Cargo ship | At anchor |
| Today0 | ||
| Tomorrow0 | ||
| Later0 | ||
| ETA passed0 | ||
| No ETA given0 | ||
Departures in the last 48 hours
- 5 tankers
- 4 cargo ships
- 2 tugs and service craft
- 1 ship of another kind
| Today2 | ||
|---|---|---|
| 🇭🇰GLORY ENERGYLast heard | Cargo shipLast heard | |
| 🇮🇳VIDHYALAXMI1Last heard | TankerLast heard | |
| Yesterday10 | ||
| 🇮🇳FELEKLast heard | TugLast heard | to Bedi |
| 🇱🇷SEACON MONACOLast heard | Cargo shipLast heard | |
| 🇮🇳M.T.IRISLast heard | TugLast heard | |
| 🇸🇬SRIWANGI Vhas a photoLast heard | TankerLast heard | |
| 🇸🇬HAFNIA AMMOLITEhas a photoLast heard | TankerLast heard | |
| 🇮🇳G492Last heard | Last heard | |
| 🇻🇳NV SUNSHINEhas a photoLast heard | TankerLast heard | |
| 🇸🇬PM CROWNhas a photo | Tanker | |
| 🇮🇳MVSHREESAGARLast heard | Cargo shipLast heard | |
| 🇱🇷STAR NEW LONDON | Cargo ship | |
| Earlier0 | ||