Particulars
| MMSI | 477147300 |
|---|---|
| IMO number | 9816567 |
| Call sign | VRRH4 |
| Flag | Hong Kong |
| Vessel type | Cargo ship |
| Length overall | 180 m |
| Beam | 30 m |
| Draught | 11 m |
| Built | 2018 |
| Service | Freight Ship |
| Gross tonnage | 23,303 GT |
| Net tonnage | 12,101 NT |
| Deadweight | 37,634 t |
| Builder | Shimanami Shipyard |
Registry facts from Wikidata and the US Coast Guard; the rest from her own AIS broadcasts.
Her MMSI
477147300
The first three digits, 477, are the country code of Hong Kong: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 9816567, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | At anchor |
| To the bow | 156 m (A) |
| To the stern | 24 m (B) |
| To the port side | 10 m (C) |
| To the starboard side | 20 m (D) |
| Destination as typed | IN IXYWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 22.7067° N, 69.9710° E |
|---|---|
| Speed | Stopped, 0.0 knots |
| Heading | 61° |
| Local time |
Voyage
- From
- Rozi, IndiaStopped here now
- To
- Kandla, IndiaMay not be updated: the ETA has passed
- ETA
RoziKandla
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇰🇲PAYA LEBARhas a photo | 0.9 nm | ||
| 🇲🇭BLUE IONIANhas a photo | Cargo ship | 225 m | 1.3 nm |
| 🇱🇷MANTA SENA | Cargo ship | 177 m | 1.7 nm |
| 🇲🇭ML EGRET | Cargo ship | 199 m | 1.8 nm |
| 🇵🇦FLAG MARINA | Cargo ship | 254 m | 2.1 nm |
| 🇵🇦MARVELOUS STAR | Cargo ship | 229 m | 2.1 nm |
| 🇵🇦SEPELU | Cargo ship | 168 m | 3.0 nm |
| 🇲🇭FRONTIER JASMINE | Cargo ship | 292 m | 3.0 nm |


