Tugs and service craft, page 49
On the map now
The last of the 4,860: ships that send no size come after the rest, A to Z.
| Ship | Size | Where | Heard |
|---|---|---|---|
| 🇦🇺SHAW II | Size not sent | In port at FremantleAustralia | |
| 🇺🇸SHIRLEY C | Size not sent | In port at Port EvergladesUnited States | |
| 🇮🇩SINAR PANDANARAN | Size not sent | In port at JeparaIndonesia | |
| 🇦🇺SL MARTINIQUE | Size not sent | In port at DevonportAustralia | |
| 🇧🇷SN JAUA | Size not sent | In port at SantosBrazil | |
| 🇺🇸SONIE | Size not sent | In port at PhiladelphiaUnited States | |
| 🇿🇦SUPERLITE II | Size not sent | In port at Cape TownSouth Africa | |
| 🇺🇸SUZANNE MCALLISTERTug | Size not sent | In port at PhiladelphiaUnited States | |
| 🇫🇮SVAERTAN | Size not sent | In port at MariehamnÅland Islands | |
| 🇧🇷TAG HEUER RIO | Size not sent | Under wayAt sea, 15.8 knots | |
| 🇦🇺TARCOOLA | Size not sent | In port at DevonportAustralia | |
| 🇺🇸TAURUShas a photo | Size not sent | Under wayAt sea, 8.6 knots | |
| 🇮🇩TB ARMADA SETYA V | Size not sent | Under wayAt sea, 3.6 knots | |
| 🇮🇩TB BMH 01 | Size not sent | Under wayAt sea, 3.4 knots | |
| 🇮🇩TB BOMAS PROFIT | Size not sent | Under wayAt sea, 4.3 knots | |
| 🇮🇩TB EBORN | Size not sent | Under wayAt sea, 3.5 knots | |
| 🇮🇩TB FORTUNA SAMUDRA 1 | Size not sent | In port at Muntok, BankaIndonesia | |
| 🇮🇩TB HASNUR 23 | Size not sent | StoppedAt sea | |
| 🇮🇩TB INTAN MEGAH 21 | Size not sent | In port at Muntok, BankaIndonesia | |
| 🇮🇩TB JOHAN JAYA 115 | Size not sent | Under wayAt sea, 4.9 knots | |
| 🇮🇩TB KANCIL MAS DUA | Size not sent | In port at SurabayaIndonesia | |
| 🇮🇩TB MMS 03 | Size not sent | Under wayAt sea, 5.0 knots | |
| 🇮🇩TB PRIMA 11 | Size not sent | Under wayAt sea, 3.0 knots | |
| 🇮🇩TB PRIME 163 | Size not sent | StoppedAt sea | |
| 🇮🇩TB PUTRA RUPAT 1 | Size not sent | Under wayAt sea, 5.1 knots | |
| 🇮🇩TB. DUTA KAPUAS 21 | Size not sent | Under wayAt sea, 5.0 knots | |
| 🇮🇩TB. GLOBAL PASIFIK | Size not sent | Under wayAt sea, 4.5 knots | |
| 🇮🇩TB. LUMENA 09 | Size not sent | Under wayAt sea, 4.4 knots | |
| 🇮🇩TB. SANLE 15 | Size not sent | In port at Musi River, SumatraIndonesia | |
| 🇮🇩TB.DUTA KAPUAS 20 | Size not sent | StoppedAt sea | |
| 🇮🇩TB.JFF 1 | Size not sent | In port at Musi River, SumatraIndonesia | |
| 🇮🇩TB.JOHAN JAYA 173 | Size not sent | In port at Musi River, SumatraIndonesia | |
| 🇮🇩TB.KSA 130 | Size not sent | Under wayAt sea, 3.1 knots | |
| 🇮🇩TB.MANGGA RAYA | Size not sent | In port at SurabayaIndonesia | |
| 🇮🇩TB.MARINA 1 | Size not sent | Under wayAt sea, 4.2 knots | |
| 🇮🇩TB.MARTHA FORTUNE | Size not sent | In port at Jakarta, JavaIndonesia | |
| 🇮🇩TB.MEGA_POWER 23 | Size not sent | In port at Muntok, BankaIndonesia | |
| 🇮🇩TB.TRANS ENERGY 114 | Size not sent | StoppedAt sea | |
| 🇮🇩TB.TRANS POWER 247 | Size not sent | Under wayAt sea, 2.9 knots | |
| 🇮🇩TB.WONOKROMO | Size not sent | In port at SurabayaIndonesia | |
| 🇧🇷TEMPESTADE | Size not sent | In port at Rio de JaneiroBrazil | |
| 🇳🇴TERJE | Size not sent | In port at HjelmelandNorway | |
| 🇺🇸TIM QUIGGhas a photo | Size not sent | In port at Los AngelesUnited States | |
| 🇺🇸TOWBOATUS SANFRAN | Size not sent | In port at OaklandUnited States | |
| 🇺🇸TOWBOATUS_ALAMEDA | Size not sent | Under wayAt sea, 25.1 knots | |
| 🇮🇩TRANS ENERGY 2909 | Size not sent | In port at Musi River, SumatraIndonesia | |
| 🇮🇩TRANS PERMATA 5 | Size not sent | StoppedAt sea | |
| 🇺🇸TRASK | Size not sent | In port at SeattleUnited States | |
| 🇪🇸TRHEINTAYSEIShas a photoTug | Size not sent | In port at SantanderSpain | |
| 🇧🇪TUG 90 | Size not sent | In port at AntwerpenBelgium | |
| 🇧🇪TUG 92 | Size not sent | In port at AntwerpenBelgium | |
| 🇿🇦TUG ENSELENI | Size not sent | In port at Cape TownSouth Africa | |
| 🇫🇮VARMA | Size not sent | In port at ReposaariFinland | |
| 🇳🇱VARNEBANKhas a photoTug | Size not sent | In port at ScheveningenNetherlands | |
| 🇧🇬VEGA | Size not sent | Under wayAt sea, 1.8 knots | |
| 🇨🇦VFPA4 | Size not sent | In port at VancouverCanada | |
| 🇨🇦VFPA5 | Size not sent | In port at New WestminsterCanada | |
| 🇺🇸WENDY JO | Size not sent | In port at RichmondUnited States | |
| 🇦🇺WINDAH | Size not sent | Under wayAt sea, 7.9 knots | |
| 🇰🇷Y K T 2HO | Size not sent | In port at IncheonSouth Korea |
Heard this year, not on the map now
A to Z, with where and when each was last heard.
| Ship | Size | Where | Heard |
|---|---|---|---|
| 🇸🇪. | 12 m3 m wide | Last heard at sea | |
| 🇳🇱04-1412 BRANDWEER | Size not sent | Last heard near KampenNetherlands | |
| 🇳🇱04-1611 BRANDWEER | 7 m1 m wide | Last heard near KampenNetherlands | |
| 🇨🇳07718 | 65 m9 m wide | Last heard at sea | |
| 🇰🇷1002 | 91 m12 m wide | Last heard near IncheonSouth Korea | |
| 🇨🇦1427 | 7 m2 m wide | Last heard near MontrealCanada | |
| 🇳🇱18-6512 | 7 m2 m wide | Last heard near DordrechtNetherlands | |
| 🇨🇦1855 | 7 m4 m wide | Last heard near MontrealCanada | |
| 🇨🇦1864 | 7 m4 m wide | Last heard near Pointe-ClaireCanada | |
| 🇨🇦1866 | 7 m4 m wide | Last heard near MontrealCanada | |
| 🇨🇦1883 | 7 m4 m wide | Last heard near Pointe-ClaireCanada | |
| 🇰🇷205CHEONGRYONG | 29 m8 m wide | Last heard at sea | |
| 🇰🇷209 CHO YANG | 24 m7 m wide | Last heard near IncheonSouth Korea | |
| 🇳🇱24-2214 | 3 m2 m wide | Last heard near MaastrichtNetherlands | |
| 🇺🇸2504 | 8 m6 m wide | Last heard near HoustonUnited States | |
| 🇺🇸2505 | 8 m6 m wide | Last heard at sea | |
| 🇺🇸26237 | 8 m3 m wide | Last heard at sea | |
| 🇺🇸26606 | 7 m2 m wide | Last heard near HonoluluUnited States | |
| 🇭🇷267813 PL | 9 m3 m wide | Last heard near PloceBound for Ploce | |
| 🇺🇸29459 | 8 m4 m wide | Last heard near CharlestonUnited States | |
| 🇯🇵2EIKOUMARU | 17 m6 m wide | Last heard near KisarazuJapan | |
| 🇦🇷303 CANAL IRIGOYEN | 21 m7 m wide | Last heard at sea | |
| 🇳🇱36-0229 | 6 m2 m wide | Last heard near EnkhuizenNetherlands | |
| 🇳🇱36-0239 | 6 m2 m wide | Last heard at sea | |
| 🇳🇱36-0349 | 6 m2 m wide | Last heard at sea | |
| 🇳🇱36-0379 | 6 m2 m wide | Last heard near DordrechtNetherlands | |
| 🇳🇱36-0429 | 6 m2 m wide | Last heard at sea | |
| 🇳🇱36-0529 | 6 m2 m wide | Last heard at sea | |
| 🇳🇱36-0549 | 6 m2 m wide | Last heard near StellendamNetherlands | |
| 🇳🇱36-1529 | 6 m2 m wide | Last heard at sea | |
| 🇨🇦360 HANDLER | 22 m9 m wide | Last heard at sea | |
| 🇨🇦360 TITAN | 25 m13 m wide | Last heard at sea | |
| 🇯🇵3SUMITOKUMARU | 19 m5 m wide | Last heard near FunabashiJapan | |
| 🇺🇸41351-T2 | 12 m3 m wide | Last heard near ManasquanBound for Manasquan | |
| 🇩🇪6BBBB@@N\ | 24 m12 m wide | Last heard at seaBound for Hamburg | |
| 🇵🇦7-WAVES | 35 m9 m wide | Last heard at sea | |
| 🇩🇪72-BOOT-HOOPTE | 8 m2 m wide | Last heard near HamburgGermany | |
| 🇺🇸7=R LOY | 17 m6 m wide | Last heard near Wadmalaw IslandBound for Savannah | |
| 🇻🇳89 TUAN L 79789U A26 | 26 m6 m wide | Last heard near Bong SonVietnam | |
| 🇳🇴A 5 BRANNBAT | Size not sent | Last heard near ReNorway |