Particulars
| MMSI | 232003506 |
|---|---|
| IMO number | 8611491 |
| Call sign | MGKA8 |
| Flag | United Kingdom |
| Vessel type | Dredger |
| Length overall | 69 m |
| Beam | 12 m |
| Draught | 4.3 m |
| Built | 1987 |
| Gross tonnage | 1,251 GT |
| Builder | Ferguson Marine |
Registry facts from Wikidata; the rest from her own AIS broadcasts.
Her MMSI
232003506
The first three digits, 232, are the country code of the United Kingdom: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 8611491, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | At anchor |
| To the bow | 50 m (A) |
| To the stern | 19 m (B) |
| To the port side | 5 m (C) |
| To the starboard side | 7 m (D) |
| Destination as typed | DREDGEA526>GBAVOWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 18.3595° N, 64.5868° W |
|---|---|
| Speed | Stopped, 0.0 knots |
| Heading | 9° |
| Local time |
Voyage
- From
- Norman Island, British Virgin IslandsStopped here now
- To
- Avonmouth, United KingdomAbout 3,503 nm away in a straight line
- ETA
- Not reported
Norman IslandAvonmouth
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇻🇺MIDNIGHT REIGN | Cargo ship | 66 m | 0.2 nm |
| 🇧🇸BAD MUTHA | Pleasure craft | 24 m | 0.2 nm |
| 🇧🇸T/T BAD MUTHA | Pleasure craft | 13 m | 0.3 nm |
| 🇰🇾STEALTH | Pleasure craft | 45 m | 0.6 nm |
| 🇺🇸SPINDRIFT | Sailing vessel | 14 m | 0.6 nm |
| 🇻🇬AURORA | Pleasure craft | 20 m | 0.8 nm |
| 🇻🇬BAREFOOT BLISS | Sailing vessel | 17 m | 0.8 nm |
| 🇺🇸OHANA | Sailing vessel | 24 m | 0.8 nm |
