Particulars
| MMSI | 310662000 |
|---|---|
| IMO number | 9630779 |
| Call sign | ZCEI5 |
| Flag | Bermuda |
| Vessel type | Other type |
| Length overall | 119 m |
| Beam | 70 m |
| Draught | 13.5 m |
| Built | 2013 |
| Gross tonnage | 24,954 GT |
| Port of registry | Hamilton |
Registry facts from Wikidata and the US Coast Guard; the rest from her own AIS broadcasts.
Her MMSI
310662000
The first three digits, 310, are the country code of Bermuda: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 9630779, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | Moored |
| To the bow | 70 m (A) |
| To the stern | 49 m (B) |
| To the port side | 35 m (C) |
| To the starboard side | 35 m (D) |
| Destination as typed | ADRWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 23.0017° S, 44.2495° W |
|---|---|
| Speed | Stopped, 0.1 knots |
| Heading | 217° |
| Local time |
Voyage
- From
- Angra dos Reis, BrazilStopped here now
- To
- ADRMay not be updated: the ETA has passed
- ETA
Recent voyages
- Angra dos Reis, BrazilArrived In port now
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇧🇷ANUA NUA II | 33 m | 0.1 nm | |
| 🇧🇷C NEBLINA | Tug | 30 m | 0.1 nm |
| 🇧🇷DYVA | Sailing vessel | 12 m | 0.2 nm |
| 🇧🇷MY SAINT GERMAIN | Pleasure craft | 42 m | 0.2 nm |
| 🇧🇷MOMAR | Sailing vessel | 11 m | 0.2 nm |
| 🇭🇰YU AN | Cargo ship | 200 m | 0.2 nm |
| 🇧🇸DEEP BLUEhas a photo | 206 m | 0.3 nm | |
| 🇧🇷L'ATTITUDE | Sailing vessel | 12 m | 2.9 nm |
More photos

Ronnie Robertson, CC BY-SA 2.0 
Ronnie Robertson, CC BY-SA 2.0 
Ronnie Robertson, CC BY-SA 2.0
