Particulars
| MMSI | 311105000 |
|---|---|
| IMO number | 9215359 |
| Call sign | C6RM8 |
| Flag | Bahamas |
| Vessel type | Other type |
| Kind of ship | Pipe-laying ship |
| Length overall | 206 m |
| Beam | 32 m |
| Draught | 8.3 m |
| Built | 2001 |
| Service | Industrial Vessel |
| Gross tonnage | 33,791 GT |
| Net tonnage | 10,147 NT |
| Deadweight | 25,651 t |
| Builder | HD Hyundai Mipo |
| Operator | TechnipFMC |
| Owner | TechnipFMC |
| Port of registry | Nassau |
Registry facts from Wikidata and the US Coast Guard; the rest from her own AIS broadcasts.
Her MMSI
311105000
The first three digits, 311, are the country code of the Bahamas: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 9215359, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | Moored |
| To the bow | 44 m (A) |
| To the stern | 162 m (B) |
| To the port side | 15 m (C) |
| To the starboard side | 17 m (D) |
| Destination as typed | ANGRA DOS REISWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 23.0018° S, 44.2445° W |
|---|---|
| Speed | Stopped, 0.0 knots |
| Heading | 35° |
| Local time |
Voyage
- From
- Rio de Janeiro, BrazilDeparted (inferred)
- To
- Angra dos Reis, BrazilMay not be updated: the ETA has passed
- ETA
Rio de JaneiroAngra dos Reis
Recent voyages
- Rio de Janeiro, BrazilArrived Left
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇭🇰YU AN | Cargo ship | 200 m | 0.1 nm |
| 🇧🇷C NEBLINA | Tug | 30 m | 0.3 nm |
| 🇧🇲FLOATEL VICTORYhas a photo | 119 m | 0.3 nm | |
| 🇧🇷ANUA NUA II | 33 m | 0.3 nm | |
| 🇧🇷DYVA | Sailing vessel | 12 m | 0.3 nm |
| 🇧🇷MY SAINT GERMAIN | Pleasure craft | 42 m | 0.4 nm |
| 🇧🇷MOMAR | Sailing vessel | 11 m | 0.4 nm |
| 🇧🇷L'ATTITUDE | Sailing vessel | 12 m | 3.1 nm |
More photos

Ronnie Robertson, CC BY-SA 2.0 
Ronnie Robertson, CC BY-SA 2.0 
Ronnie Robertson, CC BY-SA 2.0 
Ronnie Robertson, CC BY-SA 2.0 
Ronnie Robertson, CC BY-SA 2.0 
Ronnie Robertson, CC BY-SA 2.0
