Particulars
| MMSI | 416002225 |
|---|---|
| Call sign | BR2152 |
| Flag | Taiwan |
| Vessel type | Passenger ship |
| Kind of ship | Ferry |
| Length overall | 24 m |
| Beam | 3 m |
| Draught | 1 m |
| Built | 2004 |
| Gross tonnage | 198 GT |
| Builder | Jong Shyn Shipbuilding Company |
| Operator | Kaohsiung City Steamship |
| Port of registry | Port of Kaohsiung |
Registry facts from Wikidata; the rest from her own AIS broadcasts.
Her MMSI
416002225
The first three digits, 416, are the country code of Taiwan: an MMSI follows a ship's flag, so a new flag brings a new number.
She broadcasts no IMO number. Only larger seagoing ships are required to have one.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | Under way under engine power |
| To the bow | 12 m (A) |
| To the stern | 12 m (B) |
| To the port side | 3 m (C) |
| To the starboard side | 0 m (D) |
| Destination as typed | KAOHSIUNG PORTINSIDEWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 22.6198° N, 120.2699° E |
|---|---|
| Speed | Stopped, 0.0 knots |
| Heading | 172° |
| Local time |
Voyage
- From
- Kaohsiung, TaiwanDeparted (inferred)
- To
- Kaohsiung, Taiwan
- ETA
- Not reported
Recent voyages
- Kaohsiung, TaiwanArrived In port now
- Kaohsiung, Taiwan to Kaohsiung, TaiwanLeft Arrived Took 12 h 10 minReplay
- Kaohsiung, Taiwan to Kaohsiung, TaiwanLeft Arrived Took 51 minReplay
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇹🇼CHI FU NO.1 | Passenger ship | 0.1 nm | |
| 🇹🇼CTS-5908 | Fishing vessel | 2 m | 0.1 nm |
| 🇹🇼CTR-KC0800 | Fishing vessel | 2 m | 0.1 nm |
| 🇹🇼CTS-8106 | Fishing vessel | 2 m | 0.1 nm |
| 🇹🇼CTS-4968 | Fishing vessel | 2 m | 0.1 nm |
| 🇹🇼CTS-9964 | Fishing vessel | 2 m | 0.1 nm |
| 🇹🇼SHIN WANG PAIR NO3 | Fishing vessel | 2 m | 0.1 nm |
| 🇹🇼5834-8-57% | 10 m | 0.2 nm |
