Particulars
| MMSI | 548666300 |
|---|---|
| IMO number | 7323205 |
| Call sign | DUH2453 |
| Flag | Philippines |
| Vessel type | Passenger ship |
| Length overall | 75 m |
| Beam | 12 m |
| Draught | 3.6 m |
| Built | 1973 |
| Gross tonnage | 1,109 GT |
Registry facts from Wikidata; the rest from her own AIS broadcasts.
Her MMSI
548666300
The first three digits, 548, are the country code of the Philippines: an MMSI follows a ship's flag, so a new flag brings a new number.
Her IMO number, 7323205, stays with the hull for life.
Her AIS details
AIS is the radio signal a ship sends so that other ships can see her. This is what her signal tells us.
| AIS class | Class AWorked out, not reported: only Class A transponders send a status, and she sends one. Class A is the full-strength kind that large cargo and passenger ships must carry. |
|---|---|
| Status she reports | Moored |
| To the bow | 10 m (A) |
| To the stern | 65 m (B) |
| To the port side | 6 m (C) |
| To the starboard side | 6 m (D) |
| Destination as typed | CEB-TAGBI VVWhat the crew entered; the Voyage card turns it into a port. |
| On the map since |
A, B, C and D are AIS's own names for these four distances.
From her own AIS broadcasts as the feed delivers them.
Where she is
Map © OpenStreetMap contributors © CARTO
| Position | 10.2934° N, 123.9102° E |
|---|---|
| Speed | 2.1 knots |
| Course | 281° |
| Local time |
Voyage
- From
- Cebu, PhilippinesStopped here now
- To
- CEB-TAGBI VVMay not be updated: the ETA has passed
- ETA
Recent voyages
- Cebu, PhilippinesArrived In port now
- Cebu, Philippines to Cebu, PhilippinesLeft Arrived Took 18 h 3 minReplay
- Cebu, Philippines to Cebu, PhilippinesLeft Arrived Took 18 h 2 minReplay
- Cebu, Philippines to Cebu, PhilippinesLeft Arrived Took 17 h 57 minReplay
Weather where she is
Model estimate for her position, from Open-Meteo.
Ships near her
| Ship | Kind | Length | Distance |
|---|---|---|---|
| 🇵🇭LITE FERRY 18 | Passenger ship | 86 m | 0.1 nm |
| 🇵🇭MV SF PROVIDER | Cargo ship | 44 m | 0.1 nm |
| 🇵🇭M/V FILIPINAS CEBU | Passenger ship | 0.1 nm | |
| 🇵🇭FILIPINAS BOHOLhas a photo | Passenger ship | 72 m | 0.2 nm |
| 🇵🇭LITE FERRY 27 | Cargo ship | 62 m | 0.2 nm |
| 🇵🇭LITE CAT 1has a photo | Passenger ship | 60 m | 0.2 nm |
| 🇵🇭MV FASTCAT M20 | Passenger ship | 54 m | 0.3 nm |
| MV POSEIDON 17 | Cargo ship | 0.3 nm |
